NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 58,871 students attending Richmond County schools, 39.1% were white. Hispanic students were the second largest ethnicity, making up 29.5% of Richmond County students.
In the previous school year, white was also the most common student ethnicity in Richmond County, representing 41.2% of the student body.
P.S. 373 had the most even distribution of races among county schools, with 27.9% Hispanic students, 27% white students, 23.8% Black students, 15.1% Asian or Pacific Islander students, 5.5% multiracial students, and 0.6% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barbara Esselborn School | White | 53.8% | 811 |
Concord High School | Hispanic | 55.3% | 161 |
Csi High School for International Studies | White | 40.4% | 512 |
Curtis High School | Hispanic | 44.1% | 2,161 |
David Marquis School of the Arts | White | 48.3% | 493 |
Eagle Academy for Young Men of Staten Island | Black | 51.4% | 286 |
Fort Hill Collaborative Elementary School | Hispanic | 61.2% | 188 |
Gaynor Mccown Expeditionary Learning School | White | 44.8% | 478 |
Geller House School | Black | 50% | 8 |
Harbor View School | Hispanic | 39.7% | 287 |
I.S. 2 George L. Egbert | White | 37.9% | 934 |
I.S. 24 Myra S. Barnes | White | 63.4% | 1,262 |
I.S. 27 Anning S. Prall | Hispanic | 43.9% | 952 |
I.S. 34 Tottenville | White | 72.6% | 1,041 |
I.S. 49 Berta A. Dreyfus | Hispanic | 46.1% | 501 |
I.S. 51 Edwin Markham | Hispanic | 47.6% | 1,205 |
I.S. 61 William A. Morris | Hispanic | 51.1% | 932 |
I.S. 7 Elias Bernstein | White | 71.2% | 1,193 |
I.S. 72 Rocco Laurie | White | 38.7% | 1,449 |
I.S. 75 Frank D. Paulo | White | 62.4% | 1,452 |
Kathleen Grimm School for Leadership | White | 74.1% | 456 |
Marsh Avenue School for Expeditionary Learning | White | 43.4% | 419 |
Michael J. Petrides School | Hispanic | 32.2% | 1,446 |
Naples Street Elementary School | White | 47.5% | 299 |
New Dorp High School | White | 43.2% | 3,174 |
P.S. 1 Tottenville | White | 68.4% | 431 |
P.S. 11 Thomas Dongan School | Hispanic | 33.9% | 327 |
P.S. 13 M. L. Lindemeyer | Hispanic | 43.2% | 766 |
P.S. 16 John J. Driscoll | Hispanic | 65.7% | 396 |
P.S. 18 John G. Whittier | Hispanic | 47.4% | 363 |
P.S. 19 Curtis School | Hispanic | 76% | 454 |
P.S. 20 Port Richmond | Hispanic | 80% | 335 |
P.S. 21 Margaret Emery-Elm Park | Hispanic | 58% | 393 |
P.S. 22 Graniteville | Hispanic | 62.5% | 786 |
P.S. 23 Richmondtown | White | 62.8% | 591 |
P.S. 26 Carteret School | White | 41.9% | 270 |
P.S. 29 Bardwell | White | 39.4% | 594 |
P.S. 3 Margaret Gioiosa School | White | 72.2% | 654 |
P.S. 30 Westerleigh | White | 52% | 659 |
P.S. 31 William T. Davis | Black | 48.2% | 332 |
P.S. 32 Gifford School | White | 60.9% | 662 |
P.S. 35 Clove Valley School | White | 49.9% | 377 |
P.S. 36 J. C. Drumgoole | White | 65.3% | 842 |
P.S. 373 | Hispanic | 27.9% | 634 |
P.S. 38 George Cromwell | White | 35.2% | 349 |
P.S. 39 Francis J. Murphy Junior | White | 39.5% | 473 |
P.S. 4 Maurice Wollin | White | 55.4% | 799 |
P.S. 42 Eltingville | White | 63.2% | 1,011 |
P.S. 44 Thomas C. Brown | Hispanic | 49.4% | 547 |
P.S. 45 John Tyler | Hispanic | 43.5% | 797 |
P.S. 46 Albert V. Maniscalco | Hispanic | 34.7% | 190 |
P.S. 48 William G. Wilcox | White | 47.6% | 983 |
P.S. 5 Huguenot | White | 81% | 295 |
P.S. 50 Frank Hankinson | White | 50.5% | 739 |
P.S. 52 John C. Thompson | White | 45.7% | 604 |
P.S. 54 Charles W. Leng | Asian or Pacific Islander | 44.8% | 800 |
P.S. 55 Henry M. Boehm | White | 74.3% | 509 |
P.S. 56 Louis Desario School | White | 68.3% | 640 |
P.S. 57 Hubert H. Humphrey | Black | 50.5% | 481 |
P.S. 6 Corporal Allan F. Kivlehan School | White | 71.1% | 471 |
P.S. 60 Alice Austen | White | 45.9% | 628 |
P.S. 65 Academy of Innovative Learning | Hispanic | 53.7% | 382 |
P.S. 69 Daniel D. Tompkins | White | 37.6% | 771 |
P.S. 74 Future Leaders Elementary School | Hispanic | 60.7% | 247 |
P.S. 78 | Hispanic | 46.7% | 525 |
P.S. 8 Shirlee Solomon | White | 54.7% | 536 |
Port Richmond High School | Hispanic | 50.8% | 1,700 |
Port Richmond School for Visionary Learning | Hispanic | 52.1% | 403 |
Ralph R. Mckee Career and Technical Education High School | Hispanic | 55% | 742 |
Richard H. Hungerford School | Hispanic | 38.7% | 460 |
South Richmond High School I.S./P.S. 25 | Black | 34.7% | 548 |
Space Shuttle Columbia School | White | 40.5% | 696 |
Staten Island School of Civic Leadership | Hispanic | 38.7% | 838 |
Staten Island Technical High School | Asian or Pacific Islander | 63.2% | 1,374 |
Stephanie A. Vierno School | White | 36.9% | 653 |
Susan E. Wagner High School | White | 36.4% | 2,922 |
Tottenville High School | White | 66.6% | 3,792 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE