NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 33,567 students who graduated in the 2022-23 school year, compared to 33,577 in the previous year.
Orleans and Richmond Counties had the state's 24th highest graduation rate with 89.7% graduating, while Nassau boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Concord High School | 161 | 27.5% |
Csi High School for International Studies | 512 | 97.6% |
Curtis High School | 2,161 | 82.8% |
Eagle Academy for Young Men of Staten Island | 286 | 75% |
Gaynor Mccown Expeditionary Learning School | 478 | 97.4% |
Michael J. Petrides School | 1,446 | 97.6% |
New Dorp High School | 3,174 | 90% |
Port Richmond High School | 1,700 | 84.2% |
Ralph R. Mckee Career and Technical Education High School | 742 | 84.3% |
Staten Island Technical High School | 1,374 | 99.7% |
Susan E. Wagner High School | 2,922 | 90.7% |
Tottenville High School | 3,792 | 95.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE