NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Richmond County had the 11th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Richmond County schools fell by 0.6% compared to the year before.
In the 2023-24 school year, 51.7% of students were boys, and 48.3% were girls.
The most represented ethnicity among Richmond County students was white, accounting for 38% of the student population.
Within Richmond County, Tottenville High School had the highest enrollment numbers in the school year, welcoming 3,800 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Tottenville High School | 3,792 | 3,800 | 0.2% |
New Dorp High School | 3,174 | 3,014 | -5% |
Susan E. Wagner High School | 2,922 | 2,842 | -2.7% |
Curtis High School | 2,161 | 2,263 | 4.7% |
Port Richmond High School | 1,700 | 1,753 | 3.1% |
I.S. 75 Frank D. Paulo | 1,452 | 1,503 | 3.5% |
I.S. 72 Rocco Laurie | 1,449 | 1,458 | 0.6% |
Michael J. Petrides School | 1,446 | 1,429 | -1.2% |
Staten Island Technical High School | 1,374 | 1,403 | 2.1% |
I.S. 24 Myra S. Barnes | 1,262 | 1,289 | 2.1% |
I.S. 7 Elias Bernstein | 1,193 | 1,197 | 0.3% |
I.S. 34 Tottenville | 1,041 | 1,108 | 6.4% |
I.S. 51 Edwin Markham | 1,205 | 1,104 | -8.4% |
P.S. 42 Eltingville | 1,011 | 1,002 | -0.9% |
P.S. 48 William G. Wilcox | 983 | 988 | 0.5% |
I.S. 2 George L. Egbert | 934 | 954 | 2.1% |
I.S. 61 William A. Morris | 932 | 926 | -0.6% |
I.S. 27 Anning S. Prall | 952 | 871 | -8.5% |
P.S. 36 J. C. Drumgoole | 842 | 864 | 2.6% |
Staten Island School of Civic Leadership | 838 | 839 | 0.1% |
P.S. 4 Maurice Wollin | 799 | 828 | 3.6% |
Barbara Esselborn School | 811 | 803 | -1% |
P.S. 54 Charles W. Leng | 800 | 789 | -1.4% |
P.S. 13 M. L. Lindemeyer | 766 | 775 | 1.2% |
P.S. 22 Graniteville | 786 | 768 | -2.3% |
P.S. 45 John Tyler | 797 | 752 | -5.6% |
P.S. 69 Daniel D. Tompkins | 771 | 729 | -5.4% |
P.S. 50 Frank Hankinson | 739 | 716 | -3.1% |
Space Shuttle Columbia School | 696 | 715 | 2.7% |
Ralph R. Mckee Career and Technical Education High School | 742 | 701 | -5.5% |
Stephanie A. Vierno School | 653 | 699 | 7% |
P.S. 30 Westerleigh | 659 | 683 | 3.6% |
P.S. 373 | 634 | 658 | 3.8% |
P.S. 32 Gifford School | 662 | 656 | -0.9% |
P.S. 3 Margaret Gioiosa School | 654 | 644 | -1.5% |
P.S. 56 Louis Desario School | 640 | 634 | -0.9% |
P.S. 60 Alice Austen | 628 | 631 | 0.5% |
P.S. 52 John C. Thompson | 604 | 616 | 2% |
P.S. 23 Richmondtown | 591 | 597 | 1% |
P.S. 29 Bardwell | 594 | 583 | -1.9% |
South Richmond High School I.S./P.S. 25 | 548 | 570 | 4% |
P.S. 44 Thomas C. Brown | 547 | 537 | -1.8% |
Gaynor Mccown Expeditionary Learning School | 478 | 535 | 11.9% |
Csi High School for International Studies | 512 | 519 | 1.4% |
David Marquis School of the Arts | 493 | 517 | 4.9% |
P.S. 8 Shirlee Solomon | 536 | 515 | -3.9% |
P.S. 55 Henry M. Boehm | 509 | 504 | -1% |
P.S. 6 Corporal Allan F. Kivlehan School | 471 | 503 | 6.8% |
Richard H. Hungerford School | 460 | 496 | 7.8% |
P.S. 78 | 525 | 480 | -8.6% |
P.S. 39 Francis J. Murphy Junior | 473 | 479 | 1.3% |
Kathleen Grimm School for Leadership | 456 | 463 | 1.5% |
P.S. 1 Tottenville | 431 | 442 | 2.6% |
P.S. 19 Curtis School | 454 | 433 | -4.6% |
P.S. 57 Hubert H. Humphrey | 481 | 431 | -10.4% |
Marsh Avenue School for Expeditionary Learning | 419 | 412 | -1.7% |
P.S. 35 Clove Valley School | 377 | 394 | 4.5% |
P.S. 21 Margaret Emery-Elm Park | 393 | 393 | 0% |
I.S. 49 Berta A. Dreyfus | 501 | 392 | -21.8% |
Port Richmond School for Visionary Learning | 403 | 375 | -6.9% |
P.S. 16 John J. Driscoll | 396 | 375 | -5.3% |
P.S. 65 Academy of Innovative Learning | 382 | 357 | -6.5% |
P.S. 38 George Cromwell | 349 | 348 | -0.3% |
P.S. 18 John G. Whittier | 363 | 340 | -6.3% |
P.S. 31 William T. Davis | 332 | 336 | 1.2% |
Naples Street Elementary School | 299 | 317 | 6% |
P.S. 5 Huguenot | 295 | 309 | 4.7% |
P.S. 20 Port Richmond | 335 | 298 | -11% |
P.S. 11 Thomas Dongan School | 327 | 292 | -10.7% |
Eagle Academy for Young Men of Staten Island | 286 | 290 | 1.4% |
P.S. 26 Carteret School | 270 | 267 | -1.1% |
Harbor View School | 287 | 267 | -7% |
P.S. 74 Future Leaders Elementary School | 247 | 252 | 2% |
Fort Hill Collaborative Elementary School | 188 | 181 | -3.7% |
P.S. 46 Albert V. Maniscalco | 190 | 179 | -5.8% |
Concord High School | 161 | 165 | 2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE