NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 63.7% of the Tottenville High School's total enrollment.
Among the 76 schools in Richmond County, New Dorp High School ranked second in enrollment numbers with 3,014 students, while Susan E. Wagner High School welcomed 2,842 students and came in third in the 2023-24 school year.
Tottenville High School is part of New York City Geographic District #31, which roughly covers 72 schools within Richmond County and has a main office in Staten Island.
In the previous school year, Tottenville High School also had the highest number of students among Richmond County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Tottenville High School | Staten Island | 3,800 |
New Dorp High School | Staten Island | 3,014 |
Susan E. Wagner High School | Staten Island | 2,842 |
Curtis High School | Staten Island | 2,263 |
Port Richmond High School | Staten Island | 1,753 |
I.S. 75 Frank D. Paulo | Staten Island | 1,503 |
I.S. 72 Rocco Laurie | Staten Island | 1,458 |
Michael J. Petrides School | Staten Island | 1,429 |
Staten Island Technical High School | Staten Island | 1,403 |
I.S. 24 Myra S. Barnes | Staten Island | 1,289 |
I.S. 7 Elias Bernstein | Staten Island | 1,197 |
I.S. 34 Tottenville | Staten Island | 1,108 |
I.S. 51 Edwin Markham | Staten Island | 1,104 |
P.S. 42 Eltingville | Staten Island | 1,002 |
P.S. 48 William G. Wilcox | Staten Island | 988 |
I.S. 2 George L. Egbert | Staten Island | 954 |
I.S. 61 William A. Morris | Staten Island | 926 |
I.S. 27 Anning S. Prall | Staten Island | 871 |
P.S. 36 J. C. Drumgoole | Staten Island | 864 |
Staten Island School of Civic Leadership | Staten Island | 839 |
P.S. 4 Maurice Wollin | Staten Island | 828 |
Barbara Esselborn School | Staten Island | 803 |
P.S. 54 Charles W. Leng | Staten Island | 789 |
P.S. 13 M. L. Lindemeyer | Staten Island | 775 |
P.S. 22 Graniteville | Staten Island | 768 |
P.S. 45 John Tyler | Staten Island | 752 |
P.S. 69 Daniel D. Tompkins | Staten Island | 729 |
P.S. 50 Frank Hankinson | Staten Island | 716 |
Space Shuttle Columbia School | Staten Island | 715 |
Ralph R. Mckee Career and Technical Education High School | Staten Island | 701 |
Stephanie A. Vierno School | Staten Island | 699 |
P.S. 30 Westerleigh | Staten Island | 683 |
P.S. 373 | Staten Island | 658 |
P.S. 32 Gifford School | Staten Island | 656 |
P.S. 3 Margaret Gioiosa School | Staten Island | 644 |
P.S. 56 Louis Desario School | Staten Island | 634 |
P.S. 60 Alice Austen | Staten Island | 631 |
P.S. 52 John C. Thompson | Staten Island | 616 |
P.S. 23 Richmondtown | Staten Island | 597 |
P.S. 29 Bardwell | Staten Island | 583 |
South Richmond High School I.S./P.S. 25 | Staten Island | 570 |
P.S. 44 Thomas C. Brown | Staten Island | 537 |
Gaynor Mccown Expeditionary Learning School | Staten Island | 535 |
Csi High School for International Studies | Staten Island | 519 |
David Marquis School of the Arts | Staten Island | 517 |
P.S. 8 Shirlee Solomon | Staten Island | 515 |
P.S. 55 Henry M. Boehm | Staten Island | 504 |
P.S. 6 Corporal Allan F. Kivlehan School | Staten Island | 503 |
Richard H. Hungerford School | Staten Island | 496 |
P.S. 78 | Staten Island | 480 |
P.S. 39 Francis J. Murphy Junior | Staten Island | 479 |
Kathleen Grimm School for Leadership | Staten Island | 463 |
P.S. 1 Tottenville | Staten Island | 442 |
P.S. 19 Curtis School | Staten Island | 433 |
P.S. 57 Hubert H. Humphrey | Staten Island | 431 |
Marsh Avenue School for Expeditionary Learning | Staten Island | 412 |
P.S. 35 Clove Valley School | Staten Island | 394 |
P.S. 21 Margaret Emery-Elm Park | Staten Island | 393 |
I.S. 49 Berta A. Dreyfus | Staten Island | 392 |
Port Richmond School for Visionary Learning | Staten Island | 375 |
P.S. 16 John J. Driscoll | Staten Island | 375 |
P.S. 65 Academy of Innovative Learning | Staten Island | 357 |
P.S. 38 George Cromwell | Staten Island | 348 |
P.S. 18 John G. Whittier | Staten Island | 340 |
P.S. 31 William T. Davis | Staten Island | 336 |
Naples Street Elementary School | Staten Island | 317 |
P.S. 5 Huguenot | Staten Island | 309 |
P.S. 20 Port Richmond | Staten Island | 298 |
P.S. 11 Thomas Dongan School | Staten Island | 292 |
Eagle Academy for Young Men of Staten Island | Staten Island | 290 |
P.S. 26 Carteret School | Staten Island | 267 |
Harbor View School | Staten Island | 267 |
P.S. 74 Future Leaders Elementary School | Staten Island | 252 |
Fort Hill Collaborative Elementary School | Staten Island | 181 |
P.S. 46 Albert V. Maniscalco | Staten Island | 179 |
Concord High School | Staten Island | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE