New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 57.7% of Richmond County students met or exceeded expectations, marking a 7.8% increase from the previous school year's results.
Within the county, Naples Street Elementary School students performed the best in Mathematics, with 95% of them considered proficient in the subject. Meanwhile, P.S. 20 Port Richmond students fared the worst, with only 9% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Naples Street Elementary School | 39% | 56% | 299 |
P.S. 35 Clove Valley School | 42% | 51% | 377 |
Naples Street Elementary School | 37% | 56% | 299 |
P.S. 5 Huguenot | 36% | 57% | 295 |
P.S. 8 Shirlee Solomon | 33% | 60% | 536 |
P.S. 35 Clove Valley School | 30% | 62% | 377 |
P.S. 5 Huguenot | 24% | 66% | 295 |
P.S. 50 Frank Hankinson | 36% | 53% | 739 |
P.S. 3 Margaret Gioiosa School | 41% | 46% | 654 |
P.S. 8 Shirlee Solomon | 33% | 53% | 536 |
P.S. 23 Richmondtown | 43% | 40% | 591 |
Barbara Esselborn School | 40% | 43% | 811 |
P.S. 30 Westerleigh | 53% | 29% | 659 |
P.S. 50 Frank Hankinson | 36% | 45% | 739 |
I.S. 34 Tottenville | 39% | 41% | 1,041 |
Barbara Esselborn School | 35% | 44% | 811 |
P.S. 32 Gifford School | 45% | 32% | 662 |
Kathleen Grimm School for Leadership | 48% | 27% | 456 |
P.S. 6 Corporal Allan F. Kivlehan School | 51% | 24% | 471 |
P.S. 32 Gifford School | 32% | 42% | 662 |
P.S. 3 Margaret Gioiosa School | 36% | 38% | 654 |
P.S. 26 Carteret School | 43% | 31% | 270 |
P.S. 23 Richmondtown | 37% | 37% | 591 |
P.S. 30 Westerleigh | 42% | 31% | 659 |
I.S. 34 Tottenville | 33% | 40% | 1,041 |
P.S. 55 Henry M. Boehm | 53% | 20% | 509 |
P.S. 56 Louis Desario School | 43% | 30% | 640 |
P.S. 42 Eltingville | 43% | 29% | 1,011 |
I.S. 7 Elias Bernstein | 34% | 38% | 1,193 |
P.S. 52 John C. Thompson | 46% | 26% | 604 |
Kathleen Grimm School for Leadership | 44% | 28% | 456 |
I.S. 24 Myra S. Barnes | 36% | 36% | 1,262 |
P.S. 6 Corporal Allan F. Kivlehan School | 41% | 31% | 471 |
P.S. 39 Francis J. Murphy Junior | 45% | 26% | 473 |
I.S. 75 Frank D. Paulo | 35% | 36% | 1,452 |
P.S. 1 Tottenville | 37% | 33% | 431 |
P.S. 48 William G. Wilcox | 38% | 32% | 983 |
P.S. 48 William G. Wilcox | 40% | 29% | 983 |
P.S. 56 Louis Desario School | 39% | 30% | 640 |
I.S. 24 Myra S. Barnes | 38% | 30% | 1,262 |
Marsh Avenue School for Expeditionary Learning | 36% | 31% | 419 |
P.S. 54 Charles W. Leng | 41% | 26% | 800 |
I.S. 75 Frank D. Paulo | 36% | 31% | 1,452 |
P.S. 55 Henry M. Boehm | 38% | 29% | 509 |
P.S. 52 John C. Thompson | 38% | 28% | 604 |
P.S. 36 J. C. Drumgoole | 39% | 27% | 842 |
P.S. 36 J. C. Drumgoole | 45% | 21% | 842 |
P.S. 29 Bardwell | 42% | 23% | 594 |
P.S. 4 Maurice Wollin | 44% | 21% | 799 |
P.S. 42 Eltingville | 41% | 24% | 1,011 |
P.S. 54 Charles W. Leng | 37% | 27% | 800 |
Space Shuttle Columbia School | 41% | 22% | 696 |
I.S. 72 Rocco Laurie | 34% | 28% | 1,449 |
P.S. 1 Tottenville | 44% | 18% | 431 |
P.S. 26 Carteret School | 29% | 32% | 270 |
Michael J. Petrides School | 38% | 23% | 1,446 |
P.S. 29 Bardwell | 42% | 18% | 594 |
P.S. 21 Margaret Emery-Elm Park | 45% | 14% | 393 |
P.S. 13 M. L. Lindemeyer | 41% | 16% | 766 |
P.S. 13 M. L. Lindemeyer | 35% | 22% | 766 |
P.S. 65 Academy of Innovative Learning | 39% | 18% | 382 |
Marsh Avenue School for Expeditionary Learning | 33% | 24% | 419 |
Staten Island School of Civic Leadership | 42% | 15% | 838 |
I.S. 72 Rocco Laurie | 36% | 21% | 1,449 |
P.S. 4 Maurice Wollin | 36% | 21% | 799 |
I.S. 2 George L. Egbert | 33% | 23% | 934 |
Stephanie A. Vierno School | 41% | 14% | 653 |
Staten Island School of Civic Leadership | 33% | 22% | 838 |
P.S. 38 George Cromwell | 40% | 14% | 349 |
Michael J. Petrides School | 37% | 17% | 1,446 |
P.S. 45 John Tyler | 36% | 17% | 797 |
Stephanie A. Vierno School | 34% | 18% | 653 |
P.S. 69 Daniel D. Tompkins | 36% | 15% | 771 |
P.S. 65 Academy of Innovative Learning | 33% | 18% | 382 |
P.S. 39 Francis J. Murphy Junior | 33% | 18% | 473 |
I.S. 27 Anning S. Prall | 29% | 21% | 952 |
P.S. 21 Margaret Emery-Elm Park | 36% | 14% | 393 |
P.S. 38 George Cromwell | 30% | 19% | 349 |
P.S. 60 Alice Austen | 29% | 20% | 628 |
Space Shuttle Columbia School | 34% | 15% | 696 |
P.S. 45 John Tyler | 32% | 17% | 797 |
P.S. 69 Daniel D. Tompkins | 38% | 10% | 771 |
Harbor View School | 29% | 18% | 287 |
P.S. 19 Curtis School | 38% | 8% | 454 |
Harbor View School | 36% | 8% | 287 |
I.S. 51 Edwin Markham | 33% | 11% | 1,205 |
P.S. 60 Alice Austen | 34% | 9% | 628 |
I.S. 51 Edwin Markham | 29% | 13% | 1,205 |
P.S. 22 Graniteville | 27% | 14% | 786 |
I.S. 61 William A. Morris | 28% | 12% | 932 |
I.S. 27 Anning S. Prall | 25% | 14% | 952 |
I.S. 2 George L. Egbert | 26% | 13% | 934 |
Eagle Academy for Young Men of Staten Island | 30% | 8% | 286 |
P.S. 22 Graniteville | 29% | 8% | 786 |
P.S. 11 Thomas Dongan School | 28% | 7% | 327 |
Port Richmond School for Visionary Learning | 28% | 7% | 403 |
P.S. 46 Albert V. Maniscalco | 26% | 9% | 190 |
P.S. 19 Curtis School | 27% | 8% | 454 |
Eagle Academy for Young Men of Staten Island | 26% | 9% | 286 |
P.S. 78 | 27% | 6% | 525 |
P.S. 74 Future Leaders Elementary School | 24% | 7% | 247 |
I.S. 49 Berta A. Dreyfus | 22% | 8% | 501 |
I.S. 49 Berta A. Dreyfus | 20% | 10% | 501 |
P.S. 57 Hubert H. Humphrey | 25% | 5% | 481 |
P.S. 57 Hubert H. Humphrey | 23% | 6% | 481 |
I.S. 61 William A. Morris | 24% | 5% | 932 |
P.S. 78 | 19% | 8% | 525 |
Fort Hill Collaborative Elementary School | 16% | 11% | 188 |
Fort Hill Collaborative Elementary School | 13% | 12% | 188 |
P.S. 18 John G. Whittier | 23% | 2% | 363 |
P.S. 46 Albert V. Maniscalco | 23% | 2% | 190 |
P.S. 16 John J. Driscoll | 22% | 3% | 396 |
P.S. 74 Future Leaders Elementary School | 19% | 6% | 247 |
P.S. 44 Thomas C. Brown | 18% | 5% | 547 |
P.S. 31 William T. Davis | 21% | 1% | 332 |
P.S. 11 Thomas Dongan School | 15% | 6% | 327 |
P.S. 16 John J. Driscoll | 17% | 3% | 396 |
P.S. 18 John G. Whittier | 19% | 1% | 363 |
Port Richmond School for Visionary Learning | 18% | 1% | 403 |
P.S. 44 Thomas C. Brown | 17% | 2% | 547 |
P.S. 31 William T. Davis | 17% | 1% | 332 |
P.S. 20 Port Richmond | 13% | 3% | 335 |
P.S. 20 Port Richmond | 8% | 1% | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE