New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the 11th highest enrollment numbers in the state.
The number of students in the halls of Richmond County schools fell by 2.4% compared to the year before.
In the 2021-22 school year, 51.4% of students were boys, and 48% were girls.
The most represented ethnicity among Richmond county students was white, accounting for 40.8% of the student population.
Within Richmond County, Tottenville High School had the highest enrollment numbers in the school year, welcoming 3,667 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Tottenville High School | 3,717 | 3,667 | -1.3% |
Susan E. Wagner High School | 3,304 | 3,206 | -3% |
New Dorp High School | 3,131 | 3,151 | 0.6% |
Curtis High School | 2,456 | 2,292 | -6.7% |
Port Richmond High School | 1,531 | 1,588 | 3.7% |
I.S. 72 Rocco Laurie | 1,519 | 1,473 | -3% |
Michael J. Petrides School | 1,367 | 1,387 | 1.5% |
I.S. 51 Edwin Markham | 1,374 | 1,364 | -0.7% |
Staten Island Technical High School | 1,336 | 1,355 | 1.4% |
I.S. 75 Frank D. Paulo | 1,444 | 1,350 | -6.5% |
I.S. 24 Myra S. Barnes | 1,311 | 1,284 | -2.1% |
I.S. 7 Elias Bernstein | 1,192 | 1,147 | -3.8% |
P.S. 42 Eltingville | 1,056 | 997 | -5.6% |
I.S. 34 Tottenville | 1,004 | 996 | -0.8% |
I.S. 27 Anning S. Prall | 1,047 | 994 | -5.1% |
I.S. 61 William A. Morris | 1,000 | 993 | -0.7% |
P.S. 48 William G. Wilcox | 968 | 947 | -2.2% |
I.S. 2 George L. Egbert | 983 | 941 | -4.3% |
Staten Island School of Civic Leadership | 865 | 873 | 0.9% |
P.S. 69 Daniel D. Tompkins | 885 | 845 | -4.5% |
P.S. 45 John Tyler | 833 | 821 | -1.4% |
P.S. 36 J. C. Drumgoole | 823 | 815 | -1% |
P.S. 54 Charles W. Leng | 801 | 802 | 0.1% |
Barbara Esselborn School | 810 | 794 | -2% |
P.S. 22 Graniteville | 846 | 793 | -6.3% |
P.S. 13 M. L. Lindemeyer | 822 | 790 | -3.9% |
Ralph R. Mckee Career and Technical Education High School | 844 | 770 | -8.8% |
P.S. 4 Maurice Wollin | 736 | 740 | 0.5% |
P.S. 60 Alice Austen | 758 | 715 | -5.7% |
P.S. 50 Frank Hankinson | 698 | 705 | 1% |
P.S. 30 Westerleigh | 769 | 698 | -9.2% |
Space Shuttle Columbia School | 660 | 684 | 3.6% |
P.S. 32 Gifford School | 642 | 643 | 0.2% |
Stephanie A. Vierno School | 666 | 640 | -3.9% |
P.S. 3 Margaret Gioiosa School | 634 | 631 | -0.5% |
P.S. 56 Louis Desario School | 580 | 619 | 6.7% |
P.S. 29 Bardwell | 637 | 607 | -4.7% |
P.S. 52 John C. Thompson | 596 | 601 | 0.8% |
P.S. 78 | 663 | 594 | -10.4% |
I.S. 49 Berta A. Dreyfus | 626 | 594 | -5.1% |
P.S. 44 Thomas C. Brown | 631 | 585 | -7.3% |
P.S. 373 | 607 | 576 | -5.1% |
P.S. 23 Richmondtown | 565 | 575 | 1.8% |
South Richmond High School I.S./P.S. 25 | 595 | 556 | -6.6% |
P.S. 8 Shirlee Solomon | 562 | 540 | -3.9% |
P.S. 55 Henry M. Boehm | 552 | 528 | -4.3% |
Csi High School for International Studies | 507 | 522 | 3% |
P.S. 57 Hubert H. Humphrey | 577 | 512 | -11.3% |
David Marquis School of the Arts | 457 | 477 | 4.4% |
P.S. 39 Francis J. Murphy Junior | 496 | 473 | -4.6% |
Kathleen Grimm School for Leadership | 440 | 465 | 5.7% |
P.S. 6 Corporal Allan F. Kivlehan School | 481 | 460 | -4.4% |
P.S. 19 Curtis School | 530 | 460 | -13.2% |
Marsh Avenue School for Expeditionary Learning | 461 | 447 | -3% |
Gaynor Mccown Expeditionary Learning School | 433 | 444 | 2.5% |
P.S. 16 John J. Driscoll | 422 | 436 | 3.3% |
P.S. 18 John G. Whittier | 429 | 434 | 1.2% |
Richard H. Hungerford School | 428 | 431 | 0.7% |
Port Richmond School for Visionary Learning | 368 | 408 | 10.9% |
P.S. 1 Tottenville | 396 | 398 | 0.5% |
P.S. 20 Port Richmond | 405 | 388 | -4.2% |
P.S. 65 Academy of Innovative Learning | 406 | 387 | -4.7% |
P.S. 35 Clove Valley School | 423 | 386 | -8.7% |
P.S. 38 George Cromwell | 391 | 376 | -3.8% |
P.S. 21 Margaret Emery-Elm Park | 400 | 376 | -6% |
P.S. 31 William T. Davis | 366 | 335 | -8.5% |
P.S. 11 Thomas Dongan School | 305 | 332 | 8.9% |
Eagle Academy for Young Men of Staten Island | 344 | 326 | -5.2% |
P.S. 5 Huguenot | 284 | 296 | 4.2% |
Naples Street Elementary School | 298 | 284 | -4.7% |
Harbor View School | 307 | 282 | -8.1% |
P.S. 26 Carteret School | 284 | 281 | -1.1% |
P.S. 74 Future Leaders Elementary School | 261 | 271 | 3.8% |
P.S. 46 Albert V. Maniscalco | 242 | 213 | -12% |
Fort Hill Collaborative Elementary School | 200 | 195 | -2.5% |
Concord High School | 139 | 113 | -18.7% |
Geller House School | 14 | 11 | -21.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE