NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Richmond County had the 11th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Richmond County schools fell by 1% compared to the year before.
In the 2022-23 school year, 51.7% of students were boys, and 48.3% were girls.
The most represented ethnicity among Richmond County students was white, accounting for 39.1% of the student population.
Within Richmond County, Tottenville High School had the highest enrollment numbers in the school year, welcoming 3,792 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Tottenville High School | 3,667 | 3,792 | 3.4% |
New Dorp High School | 3,151 | 3,174 | 0.7% |
Susan E. Wagner High School | 3,206 | 2,922 | -8.9% |
Curtis High School | 2,292 | 2,161 | -5.7% |
Port Richmond High School | 1,588 | 1,700 | 7.1% |
I.S. 75 Frank D. Paulo | 1,350 | 1,452 | 7.6% |
I.S. 72 Rocco Laurie | 1,473 | 1,449 | -1.6% |
Michael J. Petrides School | 1,387 | 1,446 | 4.3% |
Staten Island Technical High School | 1,355 | 1,374 | 1.4% |
I.S. 24 Myra S. Barnes | 1,284 | 1,262 | -1.7% |
I.S. 51 Edwin Markham | 1,364 | 1,205 | -11.7% |
I.S. 7 Elias Bernstein | 1,147 | 1,193 | 4% |
I.S. 34 Tottenville | 996 | 1,041 | 4.5% |
P.S. 42 Eltingville | 997 | 1,011 | 1.4% |
P.S. 48 William G. Wilcox | 947 | 983 | 3.8% |
I.S. 27 Anning S. Prall | 994 | 952 | -4.2% |
I.S. 2 George L. Egbert | 941 | 934 | -0.7% |
I.S. 61 William A. Morris | 993 | 932 | -6.1% |
P.S. 36 J. C. Drumgoole | 815 | 842 | 3.3% |
Staten Island School of Civic Leadership | 873 | 838 | -4% |
Barbara Esselborn School | 794 | 811 | 2.1% |
P.S. 54 Charles W. Leng | 802 | 800 | -0.2% |
P.S. 4 Maurice Wollin | 740 | 799 | 8% |
P.S. 45 John Tyler | 821 | 797 | -2.9% |
P.S. 22 Graniteville | 793 | 786 | -0.9% |
P.S. 69 Daniel D. Tompkins | 845 | 771 | -8.8% |
P.S. 13 M. L. Lindemeyer | 790 | 766 | -3% |
Ralph R. Mckee Career and Technical Education High School | 770 | 742 | -3.6% |
P.S. 50 Frank Hankinson | 705 | 739 | 4.8% |
Space Shuttle Columbia School | 684 | 696 | 1.8% |
P.S. 32 Gifford School | 643 | 662 | 3% |
P.S. 30 Westerleigh | 698 | 659 | -5.6% |
P.S. 3 Margaret Gioiosa School | 631 | 654 | 3.6% |
Stephanie A. Vierno School | 640 | 653 | 2% |
P.S. 56 Louis Desario School | 619 | 640 | 3.4% |
P.S. 373 | 576 | 634 | 10.1% |
P.S. 60 Alice Austen | 715 | 628 | -12.2% |
P.S. 52 John C. Thompson | 601 | 604 | 0.5% |
P.S. 29 Bardwell | 607 | 594 | -2.1% |
P.S. 23 Richmondtown | 575 | 591 | 2.8% |
South Richmond High School I.S./P.S. 25 | 556 | 548 | -1.4% |
P.S. 44 Thomas C. Brown | 585 | 547 | -6.5% |
P.S. 8 Shirlee Solomon | 540 | 536 | -0.7% |
P.S. 78 | 594 | 525 | -11.6% |
Csi High School for International Studies | 522 | 512 | -1.9% |
P.S. 55 Henry M. Boehm | 528 | 509 | -3.6% |
I.S. 49 Berta A. Dreyfus | 594 | 501 | -15.7% |
David Marquis School of the Arts | 477 | 493 | 3.4% |
P.S. 57 Hubert H. Humphrey | 512 | 481 | -6.1% |
Gaynor Mccown Expeditionary Learning School | 444 | 478 | 7.7% |
P.S. 39 Francis J. Murphy Junior | 473 | 473 | 0% |
P.S. 6 Corporal Allan F. Kivlehan School | 460 | 471 | 2.4% |
Richard H. Hungerford School | 431 | 460 | 6.7% |
Kathleen Grimm School for Leadership | 465 | 456 | -1.9% |
P.S. 19 Curtis School | 460 | 454 | -1.3% |
P.S. 1 Tottenville | 398 | 431 | 8.3% |
Marsh Avenue School for Expeditionary Learning | 447 | 419 | -6.3% |
Port Richmond School for Visionary Learning | 408 | 403 | -1.2% |
P.S. 16 John J. Driscoll | 436 | 396 | -9.2% |
P.S. 21 Margaret Emery-Elm Park | 376 | 393 | 4.5% |
P.S. 65 Academy of Innovative Learning | 387 | 382 | -1.3% |
P.S. 35 Clove Valley School | 386 | 377 | -2.3% |
P.S. 18 John G. Whittier | 434 | 363 | -16.4% |
P.S. 38 George Cromwell | 376 | 349 | -7.2% |
P.S. 20 Port Richmond | 388 | 335 | -13.7% |
P.S. 31 William T. Davis | 335 | 332 | -0.9% |
P.S. 11 Thomas Dongan School | 332 | 327 | -1.5% |
Naples Street Elementary School | 284 | 299 | 5.3% |
P.S. 5 Huguenot | 296 | 295 | -0.3% |
Harbor View School | 282 | 287 | 1.8% |
Eagle Academy for Young Men of Staten Island | 326 | 286 | -12.3% |
P.S. 26 Carteret School | 281 | 270 | -3.9% |
P.S. 74 Future Leaders Elementary School | 271 | 247 | -8.9% |
P.S. 46 Albert V. Maniscalco | 213 | 190 | -10.8% |
Fort Hill Collaborative Elementary School | 195 | 188 | -3.6% |
Concord High School | 113 | 161 | 42.5% |
Geller House School | 11 | 8 | -27.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE