NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 66.6% of the Tottenville High School's total enrollment.
Among the 77 schools in Richmond County, New Dorp High School ranked second in enrollment numbers with 3,174 students, while Susan E. Wagner High School welcomed 2,922 students and came in third in the 2022-23 school year.
Tottenville High School is part of New York City Geographic District #31, which roughly covers 72 schools within Richmond County and has a main office in Staten Island.
In the previous school year, Tottenville High School also had the highest number of students among Richmond County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Tottenville High School | Staten Island | 3,792 |
New Dorp High School | Staten Island | 3,174 |
Susan E. Wagner High School | Staten Island | 2,922 |
Curtis High School | Staten Island | 2,161 |
Port Richmond High School | Staten Island | 1,700 |
I.S. 75 Frank D. Paulo | Staten Island | 1,452 |
I.S. 72 Rocco Laurie | Staten Island | 1,449 |
Michael J. Petrides School | Staten Island | 1,446 |
Staten Island Technical High School | Staten Island | 1,374 |
I.S. 24 Myra S. Barnes | Staten Island | 1,262 |
I.S. 51 Edwin Markham | Staten Island | 1,205 |
I.S. 7 Elias Bernstein | Staten Island | 1,193 |
I.S. 34 Tottenville | Staten Island | 1,041 |
P.S. 42 Eltingville | Staten Island | 1,011 |
P.S. 48 William G. Wilcox | Staten Island | 983 |
I.S. 27 Anning S. Prall | Staten Island | 952 |
I.S. 2 George L. Egbert | Staten Island | 934 |
I.S. 61 William A. Morris | Staten Island | 932 |
P.S. 36 J. C. Drumgoole | Staten Island | 842 |
Staten Island School of Civic Leadership | Staten Island | 838 |
Barbara Esselborn School | Staten Island | 811 |
P.S. 54 Charles W. Leng | Staten Island | 800 |
P.S. 4 Maurice Wollin | Staten Island | 799 |
P.S. 45 John Tyler | Staten Island | 797 |
P.S. 22 Graniteville | Staten Island | 786 |
P.S. 69 Daniel D. Tompkins | Staten Island | 771 |
P.S. 13 M. L. Lindemeyer | Staten Island | 766 |
Ralph R. Mckee Career and Technical Education High School | Staten Island | 742 |
P.S. 50 Frank Hankinson | Staten Island | 739 |
Space Shuttle Columbia School | Staten Island | 696 |
P.S. 32 Gifford School | Staten Island | 662 |
P.S. 30 Westerleigh | Staten Island | 659 |
P.S. 3 Margaret Gioiosa School | Staten Island | 654 |
Stephanie A. Vierno School | Staten Island | 653 |
P.S. 56 Louis Desario School | Staten Island | 640 |
P.S. 373 | Staten Island | 634 |
P.S. 60 Alice Austen | Staten Island | 628 |
P.S. 52 John C. Thompson | Staten Island | 604 |
P.S. 29 Bardwell | Staten Island | 594 |
P.S. 23 Richmondtown | Staten Island | 591 |
South Richmond High School I.S./P.S. 25 | Staten Island | 548 |
P.S. 44 Thomas C. Brown | Staten Island | 547 |
P.S. 8 Shirlee Solomon | Staten Island | 536 |
P.S. 78 | Staten Island | 525 |
Csi High School for International Studies | Staten Island | 512 |
P.S. 55 Henry M. Boehm | Staten Island | 509 |
I.S. 49 Berta A. Dreyfus | Staten Island | 501 |
David Marquis School of the Arts | Staten Island | 493 |
P.S. 57 Hubert H. Humphrey | Staten Island | 481 |
Gaynor Mccown Expeditionary Learning School | Staten Island | 478 |
P.S. 39 Francis J. Murphy Junior | Staten Island | 473 |
P.S. 6 Corporal Allan F. Kivlehan School | Staten Island | 471 |
Richard H. Hungerford School | Staten Island | 460 |
Kathleen Grimm School for Leadership | Staten Island | 456 |
P.S. 19 Curtis School | Staten Island | 454 |
P.S. 1 Tottenville | Staten Island | 431 |
Marsh Avenue School for Expeditionary Learning | Staten Island | 419 |
Port Richmond School for Visionary Learning | Staten Island | 403 |
P.S. 16 John J. Driscoll | Staten Island | 396 |
P.S. 21 Margaret Emery-Elm Park | Staten Island | 393 |
P.S. 65 Academy of Innovative Learning | Staten Island | 382 |
P.S. 35 Clove Valley School | Staten Island | 377 |
P.S. 18 John G. Whittier | Staten Island | 363 |
P.S. 38 George Cromwell | Staten Island | 349 |
P.S. 20 Port Richmond | Staten Island | 335 |
P.S. 31 William T. Davis | Staten Island | 332 |
P.S. 11 Thomas Dongan School | Staten Island | 327 |
Naples Street Elementary School | Staten Island | 299 |
P.S. 5 Huguenot | Staten Island | 295 |
Harbor View School | Staten Island | 287 |
Eagle Academy for Young Men of Staten Island | Staten Island | 286 |
P.S. 26 Carteret School | Staten Island | 270 |
P.S. 74 Future Leaders Elementary School | Staten Island | 247 |
P.S. 46 Albert V. Maniscalco | Staten Island | 190 |
Fort Hill Collaborative Elementary School | Staten Island | 188 |
Concord High School | Staten Island | 161 |
Geller House School | Staten Island | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE