New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 44.599999999999994% of the students met or exceeded expections in Richmond County, a decrease of 9.4% compared to the previous school year.
Within the county, Naples Street Elementary School students performed the best in Mathematics, with 94% of them considered proficient in the subject. Meanwhile, Geller House School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Naples Street Elementary School | 34% | 60% | 284 |
P.S. 50 Frank Hankinson | 22% | 63% | 705 |
P.S. 8 Shirlee Solomon | 30% | 54% | 540 |
P.S. 5 Huguenot | 28% | 56% | 296 |
P.S. 3 Margaret Gioiosa School | 29% | 51% | 631 |
P.S. 35 Clove Valley School | 28% | 50% | 386 |
Barbara Esselborn School | 24% | 48% | 794 |
P.S. 42 Eltingville | 31% | 39% | 997 |
P.S. 23 Richmondtown | 28% | 41% | 575 |
P.S. 56 Louis Desario School | 29% | 37% | 619 |
P.S. 52 John C. Thompson | 35% | 31% | 601 |
P.S. 32 Gifford School | 28% | 38% | 643 |
I.S. 34 Tottenville | 29% | 36% | 996 |
P.S. 54 Charles W. Leng | 27% | 37% | 802 |
P.S. 30 Westerleigh | 36% | 28% | 698 |
P.S. 48 William G. Wilcox | 31% | 31% | 947 |
P.S. 26 Carteret School | 27% | 31% | 281 |
P.S. 6 Corporal Allan F. Kivlehan School | 34% | 22% | 460 |
P.S. 36 J. C. Drumgoole | 32% | 24% | 815 |
I.S. 7 Elias Bernstein | 25% | 31% | 1,147 |
I.S. 24 Myra S. Barnes | 25% | 29% | 1,284 |
P.S. 4 Maurice Wollin | 28% | 25% | 740 |
P.S. 39 Francis J. Murphy Junior | 22% | 31% | 473 |
P.S. 29 Bardwell | 30% | 22% | 607 |
I.S. 75 Frank D. Paulo | 22% | 28% | 1,350 |
P.S. 55 Henry M. Boehm | 27% | 22% | 528 |
P.S. 65 Academy of Innovative Learning | 28% | 20% | 387 |
P.S. 1 Tottenville | 32% | 15% | 398 |
Stephanie A. Vierno School | 30% | 16% | 640 |
Michael J. Petrides School | 26% | 18% | 1,387 |
Space Shuttle Columbia School | 27% | 16% | 684 |
Marsh Avenue School for Expeditionary Learning | 24% | 19% | 447 |
I.S. 72 Rocco Laurie | 24% | 18% | 1,473 |
P.S. 45 John Tyler | 21% | 19% | 821 |
P.S. 38 George Cromwell | 30% | 9% | 376 |
P.S. 13 M. L. Lindemeyer | 22% | 17% | 790 |
P.S. 21 Margaret Emery-Elm Park | 23% | 15% | 376 |
P.S. 69 Daniel D. Tompkins | 26% | 11% | 845 |
P.S. 11 Thomas Dongan School | 23% | 12% | 332 |
P.S. 60 Alice Austen | 26% | 8% | 715 |
I.S. 2 George L. Egbert | 18% | 16% | 941 |
Harbor View School | 24% | 10% | 282 |
Staten Island School of Civic Leadership | 20% | 13% | 873 |
I.S. 27 Anning S. Prall | 19% | 13% | 994 |
P.S. 46 Albert V. Maniscalco | 17% | 9% | 213 |
P.S. 19 Curtis School | 19% | 5% | 460 |
P.S. 22 Graniteville | 16% | 7% | 793 |
I.S. 49 Berta A. Dreyfus | 17% | 5% | 594 |
I.S. 51 Edwin Markham | 14% | 7% | 1,364 |
I.S. 61 William A. Morris | 14% | 5% | 993 |
P.S. 57 Hubert H. Humphrey | 12% | 5% | 512 |
Fort Hill Collaborative Elementary School | 10% | 7% | 195 |
P.S. 74 Future Leaders Elementary School | 12% | 4% | 271 |
P.S. 18 John G. Whittier | 13% | 2% | 434 |
P.S. 44 Thomas C. Brown | 10% | 4% | 585 |
Eagle Academy for Young Men of Staten Island | 10% | 3% | 326 |
P.S. 16 John J. Driscoll | 7% | 4% | 436 |
P.S. 78 | 9% | 1% | 594 |
P.S. 31 William T. Davis | 8% | 2% | 335 |
P.S. 20 Port Richmond | 3% | 1% | 388 |
Geller House School | 0% | 0% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE