New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 55.8% of the students met or exceeded expections in Richmond County, a decrease of 13% compared to the previous school year.
Within the county, P.S. 5 Huguenot students performed the best in English Language Arts, with 93% of them considered proficient in the subject. Meanwhile, Geller House School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
P.S. 5 Huguenot | 45% | 48% | 296 |
Naples Street Elementary School | 35% | 51% | 284 |
P.S. 8 Shirlee Solomon | 40% | 45% | 540 |
P.S. 35 Clove Valley School | 42% | 43% | 386 |
P.S. 50 Frank Hankinson | 32% | 46% | 705 |
I.S. 7 Elias Bernstein | 28% | 49% | 1,147 |
P.S. 3 Margaret Gioiosa School | 43% | 32% | 631 |
I.S. 24 Myra S. Barnes | 30% | 45% | 1,284 |
Barbara Esselborn School | 36% | 39% | 794 |
I.S. 75 Frank D. Paulo | 29% | 44% | 1,350 |
I.S. 34 Tottenville | 30% | 43% | 996 |
P.S. 23 Richmondtown | 37% | 34% | 575 |
P.S. 56 Louis Desario School | 35% | 35% | 619 |
P.S. 48 William G. Wilcox | 39% | 30% | 947 |
P.S. 32 Gifford School | 43% | 26% | 643 |
P.S. 1 Tottenville | 39% | 27% | 398 |
Marsh Avenue School for Expeditionary Learning | 33% | 32% | 447 |
P.S. 29 Bardwell | 40% | 24% | 607 |
I.S. 72 Rocco Laurie | 30% | 34% | 1,473 |
P.S. 42 Eltingville | 36% | 27% | 997 |
P.S. 36 J. C. Drumgoole | 42% | 21% | 815 |
P.S. 6 Corporal Allan F. Kivlehan School | 33% | 28% | 460 |
P.S. 54 Charles W. Leng | 35% | 26% | 802 |
P.S. 30 Westerleigh | 38% | 22% | 698 |
Michael J. Petrides School | 33% | 27% | 1,387 |
P.S. 65 Academy of Innovative Learning | 36% | 23% | 387 |
P.S. 26 Carteret School | 45% | 13% | 281 |
P.S. 52 John C. Thompson | 37% | 20% | 601 |
I.S. 2 George L. Egbert | 27% | 30% | 941 |
P.S. 55 Henry M. Boehm | 42% | 14% | 528 |
I.S. 27 Anning S. Prall | 28% | 27% | 994 |
P.S. 21 Margaret Emery-Elm Park | 36% | 17% | 376 |
P.S. 39 Francis J. Murphy Junior | 35% | 16% | 473 |
Staten Island School of Civic Leadership | 30% | 20% | 873 |
Space Shuttle Columbia School | 38% | 11% | 684 |
P.S. 4 Maurice Wollin | 32% | 17% | 740 |
P.S. 13 M. L. Lindemeyer | 34% | 15% | 790 |
Stephanie A. Vierno School | 29% | 17% | 640 |
P.S. 45 John Tyler | 31% | 13% | 821 |
I.S. 51 Edwin Markham | 26% | 17% | 1,364 |
P.S. 38 George Cromwell | 30% | 12% | 376 |
P.S. 60 Alice Austen | 30% | 11% | 715 |
P.S. 69 Daniel D. Tompkins | 28% | 12% | 845 |
Harbor View School | 27% | 13% | 282 |
I.S. 61 William A. Morris | 26% | 13% | 993 |
P.S. 19 Curtis School | 26% | 7% | 460 |
I.S. 49 Berta A. Dreyfus | 22% | 11% | 594 |
Eagle Academy for Young Men of Staten Island | 23% | 9% | 326 |
P.S. 22 Graniteville | 25% | 6% | 793 |
P.S. 46 Albert V. Maniscalco | 20% | 6% | 213 |
P.S. 11 Thomas Dongan School | 18% | 8% | 332 |
Fort Hill Collaborative Elementary School | 16% | 10% | 195 |
P.S. 57 Hubert H. Humphrey | 15% | 7% | 512 |
P.S. 74 Future Leaders Elementary School | 13% | 7% | 271 |
P.S. 18 John G. Whittier | 16% | 3% | 434 |
P.S. 16 John J. Driscoll | 14% | 3% | 436 |
P.S. 44 Thomas C. Brown | 13% | 1% | 585 |
P.S. 78 | 11% | 0% | 594 |
P.S. 31 William T. Davis | 10% | 1% | 335 |
P.S. 20 Port Richmond | 6% | 1% | 388 |
Geller House School | 0% | 0% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE