New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 125,064 students attending New York County schools, 44% were Hispanic. white students were the second largest ethnicity, making up 19.6% of New York County students.
In the previous school year, Hispanic was also the most common student ethnicity in New York County, representing 46.7% of the student body.
Ballet Tech/New York City Public School for Dance had the most even distribution of races among county schools, with 32.3% white students, 20.8% Asian or Pacific Islander students, 18.5% Hispanic students, 16.2% Black students, 10.8% multiracial students, and 1.5% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 5.6% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
47 American Sign Language and English Lower School | Hispanic | 49.7% | 175 |
A. Philip Randolph Campus High School | Hispanic | 62.2% | 1,491 |
Academy for Software Engineering | Hispanic | 50.7% | 426 |
American Sign Language & English Secondary School | Hispanic | 73.4% | 241 |
Amistad Dual Language School | Hispanic | 95.8% | 400 |
Anderson School | White | 44.7% | 508 |
Art and Design High School | Hispanic | 42.1% | 1,521 |
Ballet Tech/New York City Public School for Dance | White | 32.3% | 130 |
Bard High School Early College | White | 35.2% | 614 |
Baruch College Campus High School | White | 38.4% | 482 |
Battery Park City School | White | 52.6% | 726 |
Beacon High School | White | 37.6% | 1,507 |
Bilingual Bicultural School | Hispanic | 90.4% | 240 |
Business of Sports School | Hispanic | 62% | 468 |
Cascades High School | Hispanic | 53.7% | 108 |
Castle Bridge School | Hispanic | 74.1% | 193 |
Central Park East High School | Hispanic | 48.9% | 507 |
Central Park East I | Hispanic | 42.2% | 161 |
Central Park East II | Hispanic | 47.5% | 383 |
Chelsea Career and Technical Education High School | Hispanic | 54.4% | 447 |
Children's Workshop School | White | 34.9% | 281 |
City College Academy of the Arts | Hispanic | 93.7% | 599 |
City Knoll Middle School | Hispanic | 61% | 118 |
Clinton School | White | 61.2% | 769 |
College Academy | Hispanic | 87.7% | 324 |
Columbia Secondary School | Hispanic | 35.4% | 658 |
Community Action School-M.S. 258 | Hispanic | 45.8% | 177 |
Community Health Academy of the Heights | Hispanic | 86.2% | 618 |
Community Math and Science Prep | Hispanic | 79% | 143 |
Dos Puentes Elementary School | Hispanic | 72.2% | 396 |
Eagle Academy for Young Men of Harlem | Black | 65.2% | 267 |
Earth School | Hispanic | 44.8% | 241 |
East Side Community School | Hispanic | 53.8% | 702 |
East Side Elementray School-P.S. 267 | White | 64.9% | 385 |
East Side Middle School | White | 52.4% | 416 |
East Village Community School | White | 45.2% | 301 |
Edward A. Reynolds West Side High School | Hispanic | 54.8% | 146 |
Eleanor Roosevelt High School | White | 54.9% | 537 |
Ella Baker School | White | 35.9% | 320 |
Emma Lazarus High School | Hispanic | 38.6% | 215 |
Esperanza Preparatory Academy | Hispanic | 81.6% | 462 |
Essex Street Academy | Hispanic | 42.9% | 352 |
Facing History School | Hispanic | 68.3% | 338 |
Fiorello H. Laguardia High School | White | 38.8% | 2,382 |
Food and Finance High School | Hispanic | 56.7% | 432 |
Forsythe Satellite Academy | Hispanic | 60% | 110 |
Frank Mccourt High School | Hispanic | 43% | 407 |
Frederick Douglass Academy | Black | 62% | 880 |
Frederick Douglass Academy II Secondary School | Black | 59.8% | 353 |
Global Learning Collaborative | Hispanic | 75.2% | 412 |
Gramercy Arts High School | Hispanic | 51.8% | 531 |
Gregorio Luperon High School for Science and Mathematics | Hispanic | 100% | 515 |
Hamilton Grange Middle School | Hispanic | 78.9% | 318 |
Harbor Heights | Hispanic | 100% | 76 |
Harlem Renaissance High School | Hispanic | 49% | 155 |
Harold O. Levy School | Hispanic | 91.8% | 194 |
Harvest Collegiate High School | Hispanic | 56.7% | 436 |
Harvey Milk High School | Hispanic | 56.7% | 60 |
Heritage School | Hispanic | 66.3% | 320 |
High School 560 City-As-School | Hispanic | 46.1% | 380 |
High School Mathematics Science and Engineering at Ccny | Asian or Pacific Islander | 29.8% | 524 |
High School for Climate Justice | Hispanic | 57.7% | 331 |
High School for Dual Language and Asian Studies | Asian or Pacific Islander | 91.9% | 370 |
High School for Environmental Studies | Hispanic | 60.2% | 1,096 |
High School for Excellence and Innovation | Hispanic | 85.2% | 149 |
High School for Health Careers & Sciences | Hispanic | 80.2% | 404 |
High School for Health Professions & Human Services | Hispanic | 51.9% | 1,724 |
High School for Language and Diplomacy | Hispanic | 60.4% | 212 |
High School for Law & Public Service | Hispanic | 76.9% | 342 |
High School for Law Advocacy and Community Justice | Hispanic | 62.1% | 393 |
High School for Media & Communications | Hispanic | 86.8% | 325 |
High School of Arts and Technology | Hispanic | 65.5% | 447 |
High School of Economics & Finance | Hispanic | 48.8% | 731 |
High School of Fashion Industries | Hispanic | 57.1% | 1,719 |
High School of Hospitality Management | Hispanic | 73.3% | 240 |
Hudson High School of Learning Technologies | Hispanic | 63.5% | 307 |
Humanities Preparatory Academy | Hispanic | 57.6% | 262 |
I.S. 289 | Asian or Pacific Islander | 46.2% | 234 |
I.S. 528 Bea Fuller Rodgers School | Hispanic | 96.6% | 237 |
Independence High School | Hispanic | 57.8% | 237 |
Innovation Diploma Plus | Hispanic | 67.7% | 96 |
Institute for Collaborative Education | White | 42.4% | 495 |
International High School at Union Square | Hispanic | 62.1% | 298 |
Inwood Early College for Health and Information Technologies | Hispanic | 91.7% | 408 |
Isaac Newton Middle School for Math and Science | Hispanic | 71.9% | 306 |
J.H.S. 104 Simon Baruch | Asian or Pacific Islander | 37.8% | 897 |
J.H.S. 143 Eleanor Roosevelt | Hispanic | 89.1% | 192 |
J.H.S. 167 Robert F. Wagner | White | 50.6% | 1,148 |
J.H.S. 54 Booker T. Washington | White | 48.4% | 771 |
Jacqueline Kennedy-Onassis High School | Hispanic | 64.2% | 201 |
James Baldwin School-A School for Expeditionary Lrning | Black | 45.2% | 146 |
James Weldon Johnson School | Hispanic | 72% | 554 |
Judith S. Kaye School | Black | 53.1% | 130 |
Lafayette Academy | White | 40.2% | 164 |
Landmark High School | Hispanic | 61.3% | 351 |
Leadership & Public Service High School | Hispanic | 62.8% | 282 |
Lexington Academy | Hispanic | 75.2% | 541 |
Liberty High School Academy for Newcomers | Hispanic | 54.3% | 317 |
Locke School of Arts and Engineering | Black | 43.4% | 272 |
Lower East Side Preparatory High School | Hispanic | 55.4% | 417 |
Lower Manhattan Arts Academy | Hispanic | 59.2% | 331 |
Lower Manhattan Community Middle School | White | 33.7% | 347 |
M.S. 131 | Asian or Pacific Islander | 60.7% | 224 |
M.S. 224 Manhattan East School for Arts & Academics | Hispanic | 54.6% | 185 |
M.S. 243 Center School | White | 55.6% | 250 |
M.S. 245 Computer School | White | 46.7% | 364 |
M.S. 247 Dual Language Middle School | Hispanic | 93.6% | 204 |
M.S. 250 West Side Collaborative Middle School | Hispanic | 58.5% | 94 |
M.S. 255 Salk School of Science | White | 48.7% | 341 |
M.S. 297 | White | 42.2% | 609 |
M.S. 319 Marie Teresa | Hispanic | 94.6% | 278 |
M.S. 324 Patria Mirabal | Hispanic | 84.7% | 262 |
Manhattan Academy for Arts and Languages | Hispanic | 85.4% | 192 |
Manhattan Bridges High School | Hispanic | 99.2% | 485 |
Manhattan Business Academy | Hispanic | 60.8% | 403 |
Manhattan Center for Science & Mathematics | Hispanic | 45.9% | 1,549 |
Manhattan Comprehensive Night and Day High School | Hispanic | 52.8% | 477 |
Manhattan Early College School for Advertising | Hispanic | 50.4% | 468 |
Manhattan International High School | Hispanic | 44.2% | 285 |
Manhattan School for Career Development | Hispanic | 54.6% | 216 |
Manhattan Village Academy | Hispanic | 57.5% | 419 |
Manhattan/Hunter Science High School | Hispanic | 29.6% | 432 |
Maxine Greene High School for Imaginative Inquiry | Hispanic | 56.1% | 114 |
Middle School 322 | Hispanic | 95.3% | 255 |
Millennium High School | Asian or Pacific Islander | 50.3% | 648 |
Mosaic Preparatory Academy | Hispanic | 46.4% | 209 |
Mott Hall High School | Hispanic | 51.9% | 187 |
Mott Hall II | Hispanic | 43% | 358 |
Mott Hall School | Hispanic | 72.6% | 248 |
Murray Hill Academy | Hispanic | 49% | 245 |
Murry Bergtraum High School for Business Careers | Black | 46.7% | 135 |
Muscota | White | 41.9% | 246 |
Neighborhood School | White | 38.6% | 246 |
New Design High School | Hispanic | 58.4% | 490 |
New Design Middle School | Black | 50.5% | 111 |
New Explorations Into Sciencetech and Math High School | White | 39.3% | 1,639 |
New York City Ischool | White | 38% | 468 |
New York City Lab High School for Collaborative Studies | White | 51.5% | 485 |
New York City Lab M.S. for Collaborative Studies | Asian or Pacific Islander | 47.5% | 537 |
New York City Museum School | White | 36.7% | 499 |
Orchard Collegiate Academy | Hispanic | 55.9% | 297 |
P.S. 1 Alfred E. Smith | Asian or Pacific Islander | 39.7% | 219 |
P.S. 102 Jacques Cartier | Hispanic | 54.8% | 166 |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | Hispanic | 61.8% | 382 |
P.S. 11 William T. Harris | White | 42.9% | 730 |
P.S. 110 Florence Nightingale | Hispanic | 47.5% | 335 |
P.S. 111 Adolph S. Ochs | Hispanic | 45.6% | 329 |
P.S. 112 Jose Celso Barbosa | Hispanic | 67% | 224 |
P.S. 115 Alexander Humboldt | Hispanic | 92.7% | 369 |
P.S. 116 Mary Lindley Murray | White | 43.7% | 382 |
P.S. 123 Mahalia Jackson | Black | 50% | 420 |
P.S. 124 Yung Wing | Asian or Pacific Islander | 90.6% | 596 |
P.S. 125 Ralph Bunche | Hispanic | 35.6% | 261 |
P.S. 126 Jacob August Riis | Asian or Pacific Islander | 61.8% | 599 |
P.S. 128 Audubon | Hispanic | 91% | 531 |
P.S. 129 John H. Finley | Hispanic | 51.6% | 248 |
P.S. 130 Hernando De Soto | Asian or Pacific Islander | 88% | 642 |
P.S. 132 Juan Pablo Duarte | Hispanic | 93.9% | 148 |
P.S. 133 Fred R. Moore | Black | 52.8% | 197 |
P.S. 134 Henrietta Szold | Hispanic | 57.6% | 172 |
P.S. 138 | Hispanic | 60.8% | 643 |
P.S. 140 Nathan Straus | Hispanic | 72.3% | 343 |
P.S. 142 Amalia Castro | Hispanic | 75.6% | 332 |
P.S. 145 Bloomingdale School | Hispanic | 48.5% | 371 |
P.S. 146 Ann M. Short | Hispanic | 60.9% | 327 |
P.S. 149 Sojourner Truth | Black | 54.9% | 266 |
P.S. 15 Roberto Clemente | Hispanic | 51.4% | 177 |
P.S. 150 | White | 43.4% | 159 |
P.S. 152 Dyckman Valley | Hispanic | 84.6% | 480 |
P.S. 153 Adam Clayton Powell | Hispanic | 73.7% | 392 |
P.S. 154 Harriet Tubman | Black | 63.3% | 226 |
P.S. 155 William Paca | Hispanic | 75.7% | 210 |
P.S. 158 Bayard Taylor | White | 67.5% | 647 |
P.S. 161 Pedro Albizu Campos | Hispanic | 76.2% | 613 |
P.S. 163 Alfred E. Smith | Hispanic | 51.3% | 413 |
P.S. 165 Robert E. Simon | Hispanic | 50.6% | 356 |
P.S. 166 Richard Rogers School of the Arts & Science | White | 54.4% | 592 |
P.S. 169 Robert F. Kennedy | Black | 49% | 302 |
P.S. 171 Patrick Henry | Hispanic | 57.6% | 750 |
P.S. 173 | Hispanic | 91.1% | 395 |
P.S. 175 Henry H. Garnet | Black | 44.7% | 284 |
P.S. 18 Park Terrace | Hispanic | 94.9% | 277 |
P.S. 180 Hugo Newman | Black | 48.7% | 396 |
P.S. 183 Robert L. Stevenson | White | 66.3% | 511 |
P.S. 184 Shuang Wen | Asian or Pacific Islander | 70% | 720 |
P.S. 188 Island School | Hispanic | 59.9% | 387 |
P.S. 189 | Hispanic | 93.5% | 489 |
P.S. 19 Asher Levy | Hispanic | 57.4% | 176 |
P.S. 192 Jacob H. Schiff | Hispanic | 84.6% | 298 |
P.S. 194 Countee Cullen | Black | 55.5% | 155 |
P.S. 197 John B. Russwurm | Black | 57.7% | 220 |
P.S. 198 Isador E. Ida Straus | White | 43.1% | 413 |
P.S. 199 Jessie Isador Straus | White | 58.8% | 541 |
P.S. 2 Meyer London | Asian or Pacific Islander | 64.5% | 363 |
P.S. 20 Anna Silver | Hispanic | 54.7% | 351 |
P.S. 200 James Mccune Smith School | Black | 56% | 302 |
P.S. 206 Jose Celso Barbosa | Hispanic | 72.8% | 453 |
P.S. 212 Midtown West | White | 40.9% | 286 |
P.S. 226 | Hispanic | 51.7% | 259 |
P.S. 234 Independence School | White | 69.5% | 456 |
P.S. 242 Young Diplomats Magnet Academy | Black | 60.5% | 129 |
P.S. 28 Wright Brothers | Hispanic | 78.9% | 427 |
P.S. 290 Manhattan New School | White | 65.5% | 412 |
P.S. 3 Charrette School | White | 66.1% | 566 |
P.S. 30 Hernandez/Hughes | Hispanic | 53% | 168 |
P.S. 33 Chelsea Prep | Hispanic | 28.5% | 499 |
P.S. 333 Manhattan School for Children | White | 47.7% | 503 |
P.S. 34 Franklin D. Roosevelt | Hispanic | 52.7% | 260 |
P.S. 35 | Hispanic | 44.2% | 240 |
P.S. 36 Margaret Douglas | Hispanic | 58.5% | 289 |
P.S. 38 Roberto Clemente | Hispanic | 50.8% | 177 |
P.S. 4 Duke Ellington | Hispanic | 84% | 463 |
P.S. 40 Augustus Saint-Gaudens | White | 56% | 612 |
P.S. 41 Greenwich Village | White | 63.4% | 492 |
P.S. 42 Benjamin Altman | Asian or Pacific Islander | 78.4% | 527 |
P.S. 452 | White | 46.1% | 369 |
P.S. 46 Arthur Tappan | Black | 48.7% | 462 |
P.S. 48 Po Michael J. Buczek | Hispanic | 89% | 356 |
P.S. 5 Ellen Lurie | Hispanic | 89.1% | 470 |
P.S. 51 Elias Howe | Hispanic | 47.3% | 442 |
P.S. 527 East Side School for Social Action | White | 49.9% | 435 |
P.S. 59 Beekman Hill International | White | 56.2% | 571 |
P.S. 6 Lillie D. Blake | White | 65.4% | 572 |
P.S. 64 Robert Simon | Hispanic | 74.9% | 215 |
P.S. 7 Samuel Stern | Hispanic | 60.8% | 314 |
P.S. 721 Manhattan Occupational Training Center | Hispanic | 49.2% | 189 |
P.S. 75 Emily Dickinson | Hispanic | 52.7% | 438 |
P.S. 76 A. Phillip Randolph | Black | 75.9% | 290 |
P.S. 77 Lower Lab School | Asian or Pacific Islander | 46.4% | 345 |
P.S. 79 Horan School | Hispanic | 59% | 256 |
P.S. 8 Luis Belliard | Hispanic | 93.4% | 361 |
P.S. 811 Mickey Mantle School | Hispanic | 48% | 421 |
P.S. 83 Luis Munoz Rivera | Hispanic | 71.3% | 331 |
P.S. 84 Lillian Weber | White | 51.7% | 580 |
P.S. 87 William Sherman | White | 59.3% | 629 |
P.S. 89 | White | 53% | 347 |
P.S. 9 Sarah Anderson | White | 59.8% | 470 |
P.S. 92 Mary Mcleod Bethune | Black | 50.2% | 207 |
P.S. 94 | Hispanic | 48.6% | 381 |
P.S. 96 Joseph Lanzetta | Hispanic | 66.9% | 362 |
P.S. 98 Shorac Kappock | Hispanic | 91.6% | 332 |
P.S./I.S. 187 Hudson Cliffs | Hispanic | 48.6% | 727 |
P.S./I.S. 210 21ST Century Academy | Hispanic | 96.6% | 414 |
P.S./I.S. 217 Roosevelt Island | White | 35.7% | 690 |
Pace High School | Hispanic | 49% | 606 |
Park East High School | Hispanic | 60.3% | 365 |
Paula Hedbavny School | Hispanic | 76.4% | 415 |
Peck Slip School | White | 46.2% | 379 |
Professional Performing Arts High School | White | 41.2% | 548 |
Professor Juan Bosch Public School | Hispanic | 77.7% | 260 |
Quest To Learn | Hispanic | 42.1% | 568 |
Renaissance School of the Arts | Hispanic | 52.7% | 186 |
Repertory Company High School for Theatre Arts | Hispanic | 40.6% | 234 |
Richard R. Green High School of Teaching | Hispanic | 51.2% | 283 |
River East Elementary | Hispanic | 50% | 242 |
River School | White | 37.3% | 450 |
Riverside School for Makers and Artists | Hispanic | 48.8% | 504 |
Satellite Academy High School | Hispanic | 63.8% | 152 |
School for Global Leaders | Hispanic | 59% | 166 |
School of the Future High School | White | 43.2% | 731 |
Seed Harlem | Black | 57.2% | 138 |
Sixth Avenue Elementary School | White | 59.1% | 342 |
Special Music School | White | 39.5% | 294 |
Spruce Street School | White | 47.3% | 440 |
Star Academy P.S. 63 | Hispanic | 64.9% | 185 |
Stem Institute of Manhattan | Black | 48.2% | 114 |
Stephen T. Mather Building Arts and Craftmanship High School | Hispanic | 63.9% | 396 |
Stuyvesant High School | Asian or Pacific Islander | 72.1% | 3,323 |
Tag Young Scholars | Asian or Pacific Islander | 49.6% | 528 |
Talent Unlimited High School | Hispanic | 47.5% | 488 |
Teachers College Community School | Black | 45.1% | 344 |
Thurgood Marshall Academy Lower School | Black | 76.2% | 181 |
Thurgood Marshall Academy for Learning & Social Change | Black | 65% | 520 |
Tompkins Square Middle School | Hispanic | 44.8% | 326 |
Union Square Academy for Health Sciences | Hispanic | 63.3% | 444 |
Unity Center for Urban Technologies | Hispanic | 60.4% | 308 |
University Neighborhood High School | Hispanic | 41.3% | 526 |
University Neighborhood Middle School | Hispanic | 61.6% | 198 |
Urban Academy Laboratory High School | White | 33.6% | 146 |
Urban Assembly Academy for Future Leaders | Black | 62.8% | 78 |
Urban Assembly Academy of Government and Law | Hispanic | 52.5% | 343 |
Urban Assembly Gateway School for Technology | Hispanic | 60.7% | 455 |
Urban Assembly Maker Academy | Hispanic | 44.8% | 509 |
Urban Assembly New York Harbor School | Hispanic | 43.4% | 521 |
Urban Assembly School for Emergency Management | Hispanic | 58.8% | 291 |
Urban Assembly School for Global Commerce | Hispanic | 52.2% | 178 |
Urban Assembly School for Green Careers | Hispanic | 67.8% | 255 |
Urban Assembly School for Media Studies | Hispanic | 61.5% | 364 |
Urban Assembly School for the Performing Arts | Black | 51.2% | 332 |
Urban Assembly School of Business for Young Women | Hispanic | 49.6% | 115 |
Urban Assembly School of Design and Construction | Hispanic | 67.7% | 235 |
Vanguard High School | Hispanic | 63% | 433 |
Wadleigh Perf and Visual Arts | Hispanic | 48.4% | 395 |
Washington Heights Academy | Hispanic | 94.2% | 531 |
Washington Heights Expeditionary Learning School | Hispanic | 92.4% | 953 |
West End Secondary School | White | 56.8% | 748 |
West Prep Academy | Hispanic | 45.9% | 148 |
William Lynch School | Hispanic | 49.1% | 212 |
Yorkville Community School | White | 47% | 381 |
Yorkville East Middle School | White | 53.8% | 221 |
Young Women's Leadership School | Hispanic | 56.9% | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE