NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 250,978 students attending Queens County schools, 40.2% were Hispanic. Asian or Pacific Islander students were the second largest ethnicity, making up 29.4% of Queens County students.
In the previous school year, Hispanic was also the most common student ethnicity in Queens County, representing 41% of the student body.
Hawtree Creek Middle School had the most even distribution of races among county schools, with 27% Asian or Pacific Islander students, 26.5% Black students, 23.5% Hispanic students, 18.2% American Indian or Alaska Native students, 4% white students, and 0.8% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 4.6% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy for Careers In Television and Film | Hispanic | 54.4% | 548 |
Academy for Excellence Through the Arts | Asian or Pacific Islander | 37.1% | 421 |
Academy for New Americans | Hispanic | 81.5% | 108 |
Academy of American Studies | White | 37.5% | 1,180 |
Academy of Finance and Enterprise | Hispanic | 56.6% | 738 |
Academy of Medical Technology - A. College Board School | Hispanic | 54.2% | 670 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | Hispanic | 49.8% | 564 |
Active Learning Elementary School | Asian or Pacific Islander | 90.5% | 453 |
Albert Shanker School for Visual and Performing Arts | Hispanic | 43.3% | 473 |
August Martin High School | Black | 58.8% | 483 |
Aviation Career and Technical Education High School | Hispanic | 44.9% | 1,832 |
Baccalaureate School for Global Education | Asian or Pacific Islander | 43.4% | 530 |
Bard High School Early College Queens | Asian or Pacific Islander | 30.7% | 674 |
Bayside High School | Asian or Pacific Islander | 45% | 3,025 |
Bell Academy | Asian or Pacific Islander | 41.2% | 357 |
Bellaire School | Asian or Pacific Islander | 37.5% | 747 |
Benjamin Franklin High School for Finance & Information Technology | Black | 59.6% | 401 |
Benjamin N. Cardozo High School | Asian or Pacific Islander | 42.1% | 3,269 |
Business Technology Early College High School | Black | 46.1% | 532 |
Cambria Heights Academy | Black | 65.5% | 357 |
Catherine & Count Basie Middle School 72 | Black | 67.2% | 247 |
Channel View School for Research | Hispanic | 42% | 1,187 |
Children's Lab School | Hispanic | 54.8% | 447 |
Civic Leadership Academy | Hispanic | 73.1% | 642 |
Civic School of Bayside Hills | Asian or Pacific Islander | 41.8% | 79 |
Collaborative Arts Middle School | Black | 81.4% | 371 |
College Point Collaborative | Hispanic | 71.4% | 462 |
Community Voices Middle School | Black | 82.1% | 313 |
Corona Arts and Sciences Academy | Hispanic | 96.9% | 735 |
Cynthia Jenkins School | Black | 87.9% | 281 |
David N. Dinkins School | Black | 44.7% | 454 |
Eagle Academy for Young Men III | Black | 86.3% | 410 |
East Elmhurst Community School | Hispanic | 88.7% | 434 |
East-West School of International Studies | Asian or Pacific Islander | 72.1% | 671 |
Elm Tree Elementary School | Hispanic | 86% | 758 |
Emerson School | Black | 50% | 360 |
Energy Tech High School | Hispanic | 57.4% | 524 |
Epic High School - North | Hispanic | 47% | 379 |
Epic High School-South | Hispanic | 31.1% | 395 |
Excelsior Preparatorty High School | Black | 80.9% | 393 |
Flushing High School | Hispanic | 65.2% | 1,498 |
Flushing International High School | Hispanic | 62.4% | 383 |
Forest Hills High School | Hispanic | 39.6% | 3,638 |
Francis Lewis High School | Asian or Pacific Islander | 60.6% | 4,189 |
Frank Sinatra School of the Arts High School | White | 37.3% | 877 |
Frederick Douglass Academy Vi High School | Black | 48.1% | 231 |
George Washington Carver High School for the Sciences | Black | 64.8% | 338 |
Goldie Maple Academy | Black | 68.9% | 357 |
Gordon Parks School | Black | 90.4% | 684 |
Grover Cleveland High School | Hispanic | 67.9% | 1,466 |
Hawtree Creek Middle School | Asian or Pacific Islander | 27% | 374 |
Helen M. Marshall School | Hispanic | 92.7% | 455 |
High School for Arts and Business | Hispanic | 74.3% | 764 |
High School for Community Leadership | Hispanic | 34.8% | 457 |
High School for Law Enforcement and Public Safety | Black | 50.8% | 372 |
High School of Applied Communications | Hispanic | 68.9% | 389 |
High School-Construction Trades Engineering & Architecture | Hispanic | 35.5% | 1,067 |
Hillcrest High School | Hispanic | 36% | 2,588 |
Hillside Arts & Letters Academy | Black | 38% | 418 |
Humanities and Arts Magnet High School | Black | 69.8% | 450 |
Hunters Point Community Middle School | Hispanic | 53.4% | 382 |
Hunters Point Elementary School | White | 42.9% | 240 |
I.S. 10 Horace Greeley | Hispanic | 56.7% | 743 |
I.S. 125 Thomas J. Mccann Woodside | Hispanic | 59% | 1,476 |
I.S. 141 Steinway | White | 42.5% | 1,097 |
I.S. 145 Joseph Pulitzer | Hispanic | 91.6% | 1,573 |
I.S. 192 Linden | Black | 75.7% | 391 |
I.S. 204 Oliver W. Holmes | Hispanic | 57.9% | 378 |
I.S. 227 Louis Armstrong | Hispanic | 40.5% | 1,499 |
I.S. 230 | Hispanic | 59.4% | 1,072 |
I.S. 237 | Asian or Pacific Islander | 75.1% | 1,203 |
I.S. 238 Susan B. Anthony Academy | Hispanic | 36.7% | 1,012 |
I.S. 25 Adrien Block | Asian or Pacific Islander | 58.9% | 991 |
I.S. 250 Robert F. Kennedy Community Middle School | Hispanic | 39.4% | 330 |
I.S. 5 Walter Crowley Intermediate School | Hispanic | 59.7% | 1,552 |
I.S. 59 Springfield Gardens | Black | 84.9% | 465 |
I.S. 61 Leonardo Da Vinci | Hispanic | 93.8% | 2,110 |
I.S. 73 Frank Sansivieri Intermediate School | Hispanic | 64.1% | 1,962 |
I.S. 93 Ridgewood | Hispanic | 74.7% | 1,019 |
Information Technology High School | Hispanic | 65.1% | 880 |
Institute for Health Professions at Cambria Heights | Black | 71.7% | 453 |
International High School at Laguardia Community College | Hispanic | 78.6% | 453 |
International High School for Health Sciences | Hispanic | 72.4% | 257 |
Irwin Altman Middle School 172 | Asian or Pacific Islander | 63.4% | 893 |
Ivan Lafayette Early Childhood School of the Arts | Hispanic | 85% | 220 |
J.H.S. 157 Stephen A. Halsey | White | 39.9% | 1,567 |
J.H.S. 185 Edward Bleeker | Asian or Pacific Islander | 58.8% | 1,308 |
J.H.S. 189 Daniel Carter Beard | Asian or Pacific Islander | 56.8% | 643 |
J.H.S. 190 Russell Sage | Asian or Pacific Islander | 31.1% | 1,055 |
J.H.S. 194 William Carr | Asian or Pacific Islander | 46.9% | 1,014 |
J.H.S. 202 Robert H. Goddard | Hispanic | 47.4% | 875 |
J.H.S. 210 Elizabeth Blackwell | Hispanic | 64.1% | 1,535 |
J.H.S. 216 George J. Ryan | Asian or Pacific Islander | 69% | 1,399 |
J.H.S. 217 Robert A. Van Wyck | Hispanic | 47.4% | 1,423 |
J.H.S. 226 Virgil I. Grisson | Black | 29.1% | 897 |
J.H.S. 67 Louis Pasteur | Asian or Pacific Islander | 56.7% | 991 |
J.H.S. 74 Nathaniel Hawthorne | Asian or Pacific Islander | 66.4% | 1,020 |
J.H.S. 8 Richard S. Grossley | Black | 41.8% | 395 |
Jamaica Children's School | Black | 58.7% | 223 |
Jamaica Gateway To the Sciences | Asian or Pacific Islander | 37.4% | 514 |
James J. Ambrose School | Asian or Pacific Islander | 69.6% | 652 |
Jean Nuzzi Intermediate School | Asian or Pacific Islander | 35.5% | 1,007 |
Jermaine L. Green Stem Institute In Queens | Black | 79.7% | 503 |
John Adams High School | Hispanic | 34.7% | 2,282 |
John Bowne High School | Hispanic | 46% | 3,049 |
John F. Kennedy Junior School | Hispanic | 44.7% | 485 |
Joseph F. Quinn Intermediate School 77 | Hispanic | 86.5% | 721 |
Knowledge and Power Preparatory Academy Vi | Hispanic | 59.2% | 265 |
Learners and Leaders | Hispanic | 76.3% | 514 |
Lighthouse Elementary School | Black | 62.2% | 156 |
Long Island City High School | Hispanic | 70.6% | 2,000 |
M.S. 137 America's School of Heroes | Asian or Pacific Islander | 48.4% | 1,768 |
M.S. 158 Marie Curie | Asian or Pacific Islander | 65.1% | 837 |
M.S. 358 | Hispanic | 40.6% | 340 |
M.S. 53 Brian Piccolo | Black | 50% | 192 |
Martin Van Buren High School | Black | 40.2% | 1,095 |
Maspeth High School | Hispanic | 53.3% | 1,066 |
Math/Science Research/Tech Magnet | Black | 63.7% | 355 |
Metropolitan Expeditionary Learning School | Hispanic | 43% | 825 |
Middle College High School at Laguardia Community College | Hispanic | 79.3% | 440 |
New York City Academy for Discovery | Hispanic | 68.8% | 346 |
Newcomers High School | Hispanic | 79.6% | 717 |
Newtown High School | Hispanic | 64.3% | 1,700 |
North Queens Community High School | Hispanic | 41.3% | 92 |
P.S. 100 Glen Morris | American Indian or Alaska Native | 41.7% | 750 |
P.S. 101 School In the Gardens | White | 38.4% | 536 |
P.S. 102 Bayview | Asian or Pacific Islander | 61.2% | 1,192 |
P.S. 104 Bays Water | Hispanic | 54.5% | 563 |
P.S. 105 Bay School | Black | 59.1% | 692 |
P.S. 107 Thomas A. Dooley | Asian or Pacific Islander | 50.8% | 884 |
P.S. 108 Captain Vincent G. Fowler | Hispanic | 53.4% | 1,177 |
P.S. 11 Kathryn Phelan | Hispanic | 53% | 747 |
P.S. 110 | Hispanic | 90.9% | 893 |
P.S. 111 Jacob Blackwell | Black | 50% | 294 |
P.S. 112 Dutch Kills | Hispanic | 38.1% | 394 |
P.S. 117 J. Keld/Briarwood School | Hispanic | 40.4% | 805 |
P.S. 118 Lorraine Hansberry | Black | 66.1% | 378 |
P.S. 12 James B. Colgate | Asian or Pacific Islander | 55.1% | 952 |
P.S. 120 | Asian or Pacific Islander | 76.9% | 741 |
P.S. 121 | Asian or Pacific Islander | 52.6% | 723 |
P.S. 122 Mamie Fay | White | 47.3% | 1,156 |
P.S. 123 | Black | 58.1% | 546 |
P.S. 124 Osmond A. Church | Asian or Pacific Islander | 47.8% | 999 |
P.S. 127 Aerospace Science Magnet School | Hispanic | 75.1% | 1,049 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | White | 71.2% | 680 |
P.S. 129 Patricia Larkin | Hispanic | 56.2% | 1,140 |
P.S. 13 Clement C. Moore | Hispanic | 59.1% | 1,102 |
P.S. 130 | Asian or Pacific Islander | 60.5% | 390 |
P.S. 131 Abigail Adams | Asian or Pacific Islander | 74.4% | 664 |
P.S. 132 Ralph Bunche | Black | 88.5% | 313 |
P.S. 133 | Asian or Pacific Islander | 65% | 588 |
P.S. 134 Hollis | Black | 56.3% | 300 |
P.S. 136 Roy Wilkins | Black | 80.4% | 454 |
P.S. 139 Rego Park | White | 34.9% | 570 |
P.S. 14 Fairview | Hispanic | 93.4% | 1,141 |
P.S. 140 Edward K. Ellington | Black | 61.7% | 368 |
P.S. 143 Louis Armstrong | Hispanic | 95.1% | 1,391 |
P.S. 144 Col. Jeromus Remsen | Asian or Pacific Islander | 38.6% | 830 |
P.S. 146 Howard Beach | White | 42.7% | 513 |
P.S. 148 | Hispanic | 80.6% | 675 |
P.S. 149 Christa Mcauliffe | Hispanic | 86.9% | 800 |
P.S. 15 Jackie Robinson | Black | 77.4% | 363 |
P.S. 150 | Hispanic | 43% | 835 |
P.S. 151 Mary D. Carter | Hispanic | 51% | 300 |
P.S. 152 Gwendoline N. Alleyne School | Asian or Pacific Islander | 57% | 745 |
P.S. 153 Maspeth Elementary | Hispanic | 44.7% | 841 |
P.S. 154 | Asian or Pacific Islander | 45.9% | 549 |
P.S. 155 | Asian or Pacific Islander | 42.3% | 511 |
P.S. 156 Laurelton | Black | 78.5% | 163 |
P.S. 159 | Asian or Pacific Islander | 62.8% | 597 |
P.S. 16 Nancy Debenedittis School | Hispanic | 94.2% | 1,188 |
P.S. 160 Walter Francis Bishop | Black | 37.9% | 586 |
P.S. 161 Arthur Ashe School | Asian or Pacific Islander | 67.4% | 537 |
P.S. 162 John Golden | Asian or Pacific Islander | 72.4% | 550 |
P.S. 163 Flushing Heights | Asian or Pacific Islander | 81.4% | 806 |
P.S. 164 Queens Valley | White | 35% | 569 |
P.S. 165 Edith K. Bergtraum | Asian or Pacific Islander | 50.2% | 652 |
P.S. 166 Henry Gradstein | Hispanic | 39.7% | 798 |
P.S. 169 Bay Terrace | Asian or Pacific Islander | 39.4% | 355 |
P.S. 17 Henry David Thoreau | Hispanic | 48.9% | 546 |
P.S. 171 Peter G. Van Alst | Hispanic | 49.6% | 399 |
P.S. 173 Fresh Meadows | Asian or Pacific Islander | 60.3% | 897 |
P.S. 174 William Sidney Mount | Asian or Pacific Islander | 41.9% | 558 |
P.S. 175 Lynn Gross Discovery School | White | 47.4% | 667 |
P.S. 176 Cambria Heights | Black | 75.8% | 648 |
P.S. 177 | Black | 30.4% | 490 |
P.S. 18 Winchester | Asian or Pacific Islander | 56.8% | 424 |
P.S. 181 Brookfield | Black | 71.6% | 299 |
P.S. 182 Samantha Smith | Hispanic | 53.5% | 602 |
P.S. 183 Dr. Richard R. Green | Black | 57% | 465 |
P.S. 184 Flushing Manor | Asian or Pacific Islander | 55.7% | 492 |
P.S. 186 Castlewood | Asian or Pacific Islander | 41.5% | 371 |
P.S. 188 Kingsbury | Asian or Pacific Islander | 67.8% | 674 |
P.S. 19 Marino Jeantet | Hispanic | 96.6% | 1,692 |
P.S. 191 Mayflower | Asian or Pacific Islander | 74.2% | 365 |
P.S. 193 Alfred J. Kennedy | White | 52.3% | 570 |
P.S. 195 William Haberle | Black | 84.7% | 354 |
P.S. 196 Grand Central Parkway | Asian or Pacific Islander | 40.2% | 825 |
P.S. 197 Ocean School | Hispanic | 51.2% | 408 |
P.S. 199 Maurice A. Fitzgerald | Hispanic | 54.8% | 577 |
P.S. 2 Alfred Zimberg | Hispanic | 36.3% | 521 |
P.S. 20 John Bowne | Asian or Pacific Islander | 70.1% | 1,113 |
P.S. 201 Discovery School for Inquiry and Research | Hispanic | 41.2% | 417 |
P.S. 203 Oakland Gardens | Asian or Pacific Islander | 77.5% | 763 |
P.S. 205 Alexander Graham Bell | Asian or Pacific Islander | 50.2% | 269 |
P.S. 206 Horace Harding School | Hispanic | 30.1% | 502 |
P.S. 207 Rockwood Park | White | 68.3% | 630 |
P.S. 209 Clearview Gardens | Asian or Pacific Islander | 55.2% | 518 |
P.S. 21 Edward Hart | Asian or Pacific Islander | 60.8% | 1,136 |
P.S. 212 | Hispanic | 64.9% | 690 |
P.S. 213 Carl Ullman School | Asian or Pacific Islander | 57.6% | 415 |
P.S. 214 Cadwallader Colden | Asian or Pacific Islander | 63.1% | 347 |
P.S. 219 Paul Klapper | Asian or Pacific Islander | 50.3% | 583 |
P.S. 22 Thomas Jefferson | Asian or Pacific Islander | 61.1% | 741 |
P.S. 220 Edward Mandel | White | 33.8% | 588 |
P.S. 221 North Hills School | Asian or Pacific Islander | 65.8% | 573 |
P.S. 222-Fire Fighter Christopher A. Santora School | Hispanic | 76.1% | 218 |
P.S. 223 Lyndon B. Johnson | Black | 51% | 463 |
P.S. 224 | Hispanic | 36.8% | 391 |
P.S. 229 Emanuel Kaplan | Hispanic | 42.5% | 1,158 |
P.S. 23 at Queens Children Center | Black | 34.9% | 241 |
P.S. 232 Lindenwood | Hispanic | 55.1% | 836 |
P.S. 233 | Black | 31.6% | 488 |
P.S. 234 | Hispanic | 40.1% | 392 |
P.S. 239 | Hispanic | 76.2% | 449 |
P.S. 24 Andrew Jackson | Asian or Pacific Islander | 84.4% | 1,069 |
P.S. 242 Leonard P. Stavisky Early Childhood School | Asian or Pacific Islander | 75.6% | 360 |
P.S. 251 | Black | 68.2% | 267 |
P.S. 253 | Hispanic | 68.8% | 491 |
P.S. 254 Rosa Parks School | Hispanic | 74.7% | 529 |
P.S. 255 | Hispanic | 37.2% | 462 |
P.S. 26 Rufus King | Asian or Pacific Islander | 59.9% | 641 |
P.S. 273 | Hispanic | 74.3% | 307 |
P.S. 28 Thomas Emanuel Early Childhood Center | Hispanic | 93.3% | 388 |
P.S. 280 Home of the Lionhearts | Hispanic | 90.2% | 512 |
P.S. 29 | Hispanic | 69.3% | 690 |
P.S. 31 Bayside | Asian or Pacific Islander | 53.9% | 423 |
P.S. 32 State Street | Asian or Pacific Islander | 66.5% | 884 |
P.S. 33 Edward M. Funk | Asian or Pacific Islander | 53.2% | 792 |
P.S. 34 John Harvard | Black | 56.5% | 504 |
P.S. 35 Nathaniel Woodhull | Asian or Pacific Islander | 36.1% | 557 |
P.S. 36 Saint Albans School | Black | 71.3% | 286 |
P.S. 360 | Black | 89.2% | 315 |
P.S. 376 | Asian or Pacific Islander | 66.9% | 375 |
P.S. 377 | Hispanic | 50.2% | 412 |
P.S. 38 Rosedale | Black | 76% | 250 |
P.S. 398 | Hispanic | 45% | 249 |
P.S. 40 Samuel Huntington | Black | 40.2% | 338 |
P.S. 41 Crocheron | Asian or Pacific Islander | 57.2% | 397 |
P.S. 43 | Black | 60.4% | 758 |
P.S. 45 Clarence Witherspoon | Black | 68.2% | 264 |
P.S. 46 Alley Pond | Asian or Pacific Islander | 63.5% | 480 |
P.S. 47 Chris Galas | White | 72.9% | 251 |
P.S. 49 Dorothy Bonawit Kole | White | 47.8% | 1,160 |
P.S. 50 Talfourd Lawn Elementary School | Hispanic | 44.4% | 752 |
P.S. 51 | Hispanic | 51.3% | 191 |
P.S. 52 | Black | 68.5% | 289 |
P.S. 54 Hillside | Hispanic | 57.1% | 422 |
P.S. 55 Maure | Asian or Pacific Islander | 38.4% | 456 |
P.S. 56 Harry Eichler | Hispanic | 52.9% | 323 |
P.S. 58 School of Heroes | Hispanic | 43.8% | 826 |
P.S. 60 Woodhaven | Hispanic | 71% | 1,017 |
P.S. 62 Chester Park School | Asian or Pacific Islander | 50% | 824 |
P.S. 63 Old South | Hispanic | 42.7% | 1,034 |
P.S. 64 Joseph P. Addabbo | Asian or Pacific Islander | 67.8% | 472 |
P.S. 65 Raymond York Elementary School | Asian or Pacific Islander | 42.6% | 390 |
P.S. 66 Jacqueline Kennedy-Onassis | Hispanic | 59.8% | 465 |
P.S. 68 Cambridge | Hispanic | 86% | 508 |
P.S. 69 Jackson Heights | Asian or Pacific Islander | 50.6% | 818 |
P.S. 7 Louis F. Simeone | Asian or Pacific Islander | 62.1% | 1,194 |
P.S. 70 | White | 41.6% | 776 |
P.S. 71 Forest | Hispanic | 56.6% | 580 |
P.S. 76 William Hallet | Hispanic | 51.1% | 380 |
P.S. 79 Francis Lewis | Asian or Pacific Islander | 63.6% | 1,051 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | Black | 82.3% | 372 |
P.S. 81 Jean Paul Richter | Hispanic | 86.7% | 697 |
P.S. 82 Hammond | Hispanic | 69.9% | 565 |
P.S. 84 Steinway | White | 48.9% | 284 |
P.S. 85 Judge Charles Vallone | White | 46.7% | 567 |
P.S. 86 | Asian or Pacific Islander | 59.3% | 624 |
P.S. 88 Seneca | Hispanic | 53.2% | 664 |
P.S. 89 Elmhurst | Hispanic | 73.9% | 1,371 |
P.S. 9 | Hispanic | 41.2% | 648 |
P.S. 90 Horace Mann | Hispanic | 56.5% | 618 |
P.S. 91 Richard Arkwright | Hispanic | 54% | 782 |
P.S. 92 Harry T. Stewart Senior | Hispanic | 96.5% | 805 |
P.S. 94 David D. Porter | Asian or Pacific Islander | 73.3% | 307 |
P.S. 95 Eastwood | Asian or Pacific Islander | 41.7% | 1,212 |
P.S. 96 | Asian or Pacific Islander | 38.8% | 304 |
P.S. 97 Forest Park | Hispanic | 73.9% | 591 |
P.S. 98 Douglaston School | Asian or Pacific Islander | 38.7% | 230 |
P.S. 99 Kew Gardens | Hispanic | 41.5% | 675 |
P.S. 993 | Hispanic | 33.3% | 568 |
P.S. Q4 | Asian or Pacific Islander | 30.4% | 483 |
P.S. Q811 | Black | 31.9% | 420 |
P.S./I.S. 113 Anthony J. Pranzo | White | 44.6% | 791 |
P.S./I.S. 116 William C. Hughley | Black | 41.8% | 799 |
P.S./I.S. 119 Glendale | White | 35.3% | 1,217 |
P.S./I.S. 178 Holliswood | White | 59.5% | 504 |
P.S./I.S. 208 | Black | 69.7% | 679 |
P.S./I.S. 266 | Asian or Pacific Islander | 30.9% | 540 |
P.S./I.S. 268 | Hispanic | 45.5% | 606 |
P.S./I.S. 295 | Hispanic | 37.5% | 518 |
P.S./I.S. 78 | White | 36.2% | 691 |
P.S./I.S. 87 Middle Village | Hispanic | 58.6% | 534 |
P.S./M.S. 114 Belle Harbor | White | 80.4% | 592 |
P.S./M.S. 138 Sunrise | Black | 73.7% | 608 |
P.S./M.S. 147 Ronald Mcnair | Black | 82.3% | 419 |
P.S./M.S. 200 Magnet School-Global Studi | Hispanic | 53.1% | 514 |
P.S./M.S. 42 R. Vernam | Black | 68.2% | 572 |
Pan American International High School | Hispanic | 99.5% | 402 |
Pathways College Preparatory School: A. College Board School | Black | 79.1% | 622 |
Pioneer Academy | Hispanic | 96.9% | 794 |
Preparatory Academy for Writers: A. College Board School | Black | 81% | 532 |
Queens Academy High School | Hispanic | 69% | 290 |
Queens College School for Math Science & Technology | Asian or Pacific Islander | 47.4% | 498 |
Queens Collegiate - A. College Board School | Black | 36.7% | 630 |
Queens Explorers Elementary School | Hispanic | 49.8% | 428 |
Queens Gateway To Health Sciences Secondary School | Asian or Pacific Islander | 49.6% | 691 |
Queens High School for Information Research and Technology | Hispanic | 53.3% | 475 |
Queens High School for Language Studies | Asian or Pacific Islander | 59.5% | 449 |
Queens High School for the Sciences at York College | Asian or Pacific Islander | 85.8% | 520 |
Queens High School of Teaching Liberal Arts and Sciences | Black | 48.6% | 928 |
Queens Metropolitan High School | Hispanic | 42.8% | 1,024 |
Queens Preparatory Academy | Black | 77.7% | 211 |
Queens Satellite High School for Opportunity | Black | 47.7% | 111 |
Queens School for Leadership and Excellence | Asian or Pacific Islander | 42.6% | 564 |
Queens School of Inquiry | Asian or Pacific Islander | 42.8% | 579 |
Queens Technical High School | Hispanic | 80% | 1,444 |
Queens Transition Center | Black | 38.3% | 410 |
Queens United Middle School | Black | 88.4% | 190 |
Redwood Middle School | Black | 74.3% | 218 |
Richmond Hill High School | Hispanic | 51% | 1,577 |
Riverview School | Hispanic | 47.8% | 661 |
Robert E. Peary School | Hispanic | 41.9% | 561 |
Robert F. Kennedy Community High School | Hispanic | 40.8% | 595 |
Robert F. Wagner Junior Secondary School for Arts and Technology | Hispanic | 54.5% | 613 |
Robert H. Goddard High School-Comm/Tech | Hispanic | 45.6% | 596 |
Rockaway Collegiate High School | Black | 49.8% | 251 |
Rockaway Park High School for Environmental Sustainability | Black | 47.3% | 243 |
Scholars' Academy | White | 39.1% | 1,139 |
The 30th Avenue School (G. & T. Citywide) | Asian or Pacific Islander | 52.3% | 488 |
Thomas A. Edison Career and Technical Education High School | Asian or Pacific Islander | 50.7% | 2,251 |
Townsend Harris High School | Asian or Pacific Islander | 58.2% | 1,347 |
Veritas Academy | Hispanic | 67.2% | 607 |
Village Academy | Black | 49% | 296 |
Voyages Prep-South Queens | Black | 59.5% | 190 |
Voyages Preparatory | Hispanic | 76.5% | 183 |
Waterside Children's Studio School | Hispanic | 48.4% | 463 |
Waterside School for Leadership | Black | 54.2% | 166 |
Wave Preparatory Elementary School | Hispanic | 61.4% | 464 |
William Cullen Bryant High School | Hispanic | 58.5% | 1,992 |
Woodside Community School | Hispanic | 55.2% | 466 |
World Journalism Preparatory: A. College Board School | White | 38.3% | 626 |
York Early College Academy | Black | 49.4% | 591 |
Young Women's Leadership School-Queens | Asian or Pacific Islander | 42.2% | 555 |
Young Womens Leadership School - Astoria | Hispanic | 43.9% | 581 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE