New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the seventh highest enrollment numbers in the state.
The number of students in the halls of New York County schools fell by 5.8% compared to the year before.
In the 2021-22 school year, 50.9% of the students were girls, and 48.8% were boys.
The most represented ethnicity among New York county students was Hispanic, accounting for 44% of the student population.
Within New York County, Stuyvesant High School had the highest enrollment numbers in the school year, welcoming 3,323 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Stuyvesant High School | 3,344 | 3,323 | -0.6% |
Fiorello H. Laguardia High School | 2,722 | 2,382 | -12.5% |
High School for Health Professions & Human Services | 1,799 | 1,724 | -4.2% |
High School of Fashion Industries | 1,675 | 1,719 | 2.6% |
New Explorations Into Sciencetech and Math High School | 1,797 | 1,639 | -8.8% |
Manhattan Center for Science & Mathematics | 1,633 | 1,549 | -5.1% |
Art and Design High School | 1,509 | 1,521 | 0.8% |
Beacon High School | 1,510 | 1,507 | -0.2% |
A. Philip Randolph Campus High School | 1,506 | 1,491 | -1% |
J.H.S. 167 Robert F. Wagner | 1,275 | 1,148 | -10% |
High School for Environmental Studies | 1,188 | 1,096 | -7.7% |
Washington Heights Expeditionary Learning School | 957 | 953 | -0.4% |
J.H.S. 104 Simon Baruch | 1,017 | 897 | -11.8% |
Frederick Douglass Academy | 999 | 880 | -11.9% |
J.H.S. 54 Booker T. Washington | 828 | 771 | -6.9% |
Clinton School | 790 | 769 | -2.7% |
P.S. 171 Patrick Henry | 772 | 750 | -2.8% |
West End Secondary School | 606 | 748 | 23.4% |
School of the Future High School | 737 | 731 | -0.8% |
High School of Economics & Finance | 735 | 731 | -0.5% |
P.S. 11 William T. Harris | 803 | 730 | -9.1% |
P.S./I.S. 187 Hudson Cliffs | 746 | 727 | -2.5% |
Battery Park City School | 796 | 726 | -8.8% |
P.S. 184 Shuang Wen | 715 | 720 | 0.7% |
East Side Community School | 682 | 702 | 2.9% |
P.S./I.S. 217 Roosevelt Island | 625 | 690 | 10.4% |
Columbia Secondary School | 701 | 658 | -6.1% |
Millennium High School | 699 | 648 | -7.3% |
P.S. 158 Bayard Taylor | 671 | 647 | -3.6% |
P.S. 138 | 642 | 643 | 0.2% |
P.S. 130 Hernando De Soto | 747 | 642 | -14.1% |
P.S. 87 William Sherman | 683 | 629 | -7.9% |
Community Health Academy of the Heights | 652 | 618 | -5.2% |
Bard High School Early College | 635 | 614 | -3.3% |
P.S. 161 Pedro Albizu Campos | 677 | 613 | -9.5% |
P.S. 40 Augustus Saint-Gaudens | 662 | 612 | -7.6% |
M.S. 297 | 816 | 609 | -25.4% |
Pace High School | 584 | 606 | 3.8% |
P.S. 126 Jacob August Riis | 673 | 599 | -11% |
City College Academy of the Arts | 624 | 599 | -4% |
P.S. 124 Yung Wing | 651 | 596 | -8.4% |
P.S. 166 Richard Rogers School of the Arts & Science | 607 | 592 | -2.5% |
P.S. 84 Lillian Weber | 614 | 580 | -5.5% |
P.S. 6 Lillie D. Blake | 595 | 572 | -3.9% |
P.S. 59 Beekman Hill International | 587 | 571 | -2.7% |
Quest To Learn | 601 | 568 | -5.5% |
P.S. 3 Charrette School | 603 | 566 | -6.1% |
James Weldon Johnson School | 618 | 554 | -10.4% |
Professional Performing Arts High School | 572 | 548 | -4.2% |
P.S. 199 Jessie Isador Straus | 623 | 541 | -13.2% |
Lexington Academy | 556 | 541 | -2.7% |
New York City Lab M.S. for Collaborative Studies | 572 | 537 | -6.1% |
Eleanor Roosevelt High School | 546 | 537 | -1.6% |
Washington Heights Academy | 553 | 531 | -4% |
P.S. 128 Audubon | 579 | 531 | -8.3% |
Gramercy Arts High School | 482 | 531 | 10.2% |
Tag Young Scholars | 564 | 528 | -6.4% |
P.S. 42 Benjamin Altman | 542 | 527 | -2.8% |
University Neighborhood High School | 575 | 526 | -8.5% |
High School Mathematics Science and Engineering at Ccny | 496 | 524 | 5.6% |
Urban Assembly New York Harbor School | 520 | 521 | 0.2% |
Thurgood Marshall Academy for Learning & Social Change | 541 | 520 | -3.9% |
Gregorio Luperon High School for Science and Mathematics | 529 | 515 | -2.6% |
P.S. 183 Robert L. Stevenson | 549 | 511 | -6.9% |
Urban Assembly Maker Academy | 488 | 509 | 4.3% |
Anderson School | 516 | 508 | -1.6% |
Central Park East High School | 519 | 507 | -2.3% |
Riverside School for Makers and Artists | 519 | 504 | -2.9% |
P.S. 333 Manhattan School for Children | 579 | 503 | -13.1% |
P.S. 33 Chelsea Prep | 556 | 499 | -10.3% |
New York City Museum School | 439 | 499 | 13.7% |
Institute for Collaborative Education | 494 | 495 | 0.2% |
P.S. 41 Greenwich Village | 545 | 492 | -9.7% |
New Design High School | 509 | 490 | -3.7% |
P.S. 189 | 566 | 489 | -13.6% |
Talent Unlimited High School | 521 | 488 | -6.3% |
New York City Lab High School for Collaborative Studies | 482 | 485 | 0.6% |
Manhattan Bridges High School | 513 | 485 | -5.5% |
Baruch College Campus High School | 493 | 482 | -2.2% |
P.S. 152 Dyckman Valley | 487 | 480 | -1.4% |
Manhattan Comprehensive Night and Day High School | 626 | 477 | -23.8% |
P.S. 9 Sarah Anderson | 518 | 470 | -9.3% |
P.S. 5 Ellen Lurie | 523 | 470 | -10.1% |
New York City Ischool | 488 | 468 | -4.1% |
Manhattan Early College School for Advertising | 460 | 468 | 1.7% |
Business of Sports School | 455 | 468 | 2.9% |
P.S. 4 Duke Ellington | 453 | 463 | 2.2% |
P.S. 46 Arthur Tappan | 489 | 462 | -5.5% |
Esperanza Preparatory Academy | 463 | 462 | -0.2% |
Young Women's Leadership School | 477 | 459 | -3.8% |
P.S. 234 Independence School | 468 | 456 | -2.6% |
Urban Assembly Gateway School for Technology | 457 | 455 | -0.4% |
P.S. 206 Jose Celso Barbosa | 446 | 453 | 1.6% |
River School | 454 | 450 | -0.9% |
High School of Arts and Technology | 459 | 447 | -2.6% |
Chelsea Career and Technical Education High School | 466 | 447 | -4.1% |
Union Square Academy for Health Sciences | 426 | 444 | 4.2% |
P.S. 51 Elias Howe | 462 | 442 | -4.3% |
Spruce Street School | 492 | 440 | -10.6% |
P.S. 75 Emily Dickinson | 474 | 438 | -7.6% |
Harvest Collegiate High School | 469 | 436 | -7% |
P.S. 527 East Side School for Social Action | 458 | 435 | -5% |
Vanguard High School | 432 | 433 | 0.2% |
Manhattan/Hunter Science High School | 452 | 432 | -4.4% |
Food and Finance High School | 419 | 432 | 3.1% |
P.S. 28 Wright Brothers | 464 | 427 | -8% |
Academy for Software Engineering | 449 | 426 | -5.1% |
P.S. 811 Mickey Mantle School | 405 | 421 | 4% |
P.S. 123 Mahalia Jackson | 409 | 420 | 2.7% |
Manhattan Village Academy | 459 | 419 | -8.7% |
Lower East Side Preparatory High School | 431 | 417 | -3.2% |
East Side Middle School | 437 | 416 | -4.8% |
Paula Hedbavny School | 473 | 415 | -12.3% |
P.S./I.S. 210 21ST Century Academy | 427 | 414 | -3% |
P.S. 198 Isador E. Ida Straus | 456 | 413 | -9.4% |
P.S. 163 Alfred E. Smith | 488 | 413 | -15.4% |
P.S. 290 Manhattan New School | 469 | 412 | -12.2% |
Global Learning Collaborative | 456 | 412 | -9.6% |
Inwood Early College for Health and Information Technologies | 424 | 408 | -3.8% |
Frank Mccourt High School | 410 | 407 | -0.7% |
High School for Health Careers & Sciences | 398 | 404 | 1.5% |
Manhattan Business Academy | 402 | 403 | 0.2% |
Amistad Dual Language School | 404 | 400 | -1% |
Stephen T. Mather Building Arts and Craftmanship High School | 408 | 396 | -2.9% |
P.S. 180 Hugo Newman | 430 | 396 | -7.9% |
Dos Puentes Elementary School | 417 | 396 | -5% |
Wadleigh Perf and Visual Arts | 359 | 395 | 10% |
P.S. 173 | 437 | 395 | -9.6% |
High School for Law Advocacy and Community Justice | 402 | 393 | -2.2% |
P.S. 153 Adam Clayton Powell | 428 | 392 | -8.4% |
P.S. 188 Island School | 368 | 387 | 5.2% |
East Side Elementray School-P.S. 267 | 406 | 385 | -5.2% |
Central Park East II | 431 | 383 | -11.1% |
P.S. 116 Mary Lindley Murray | 404 | 382 | -5.4% |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | 427 | 382 | -10.5% |
Yorkville Community School | 430 | 381 | -11.4% |
P.S. 94 | 388 | 381 | -1.8% |
High School 560 City-As-School | 487 | 380 | -22% |
Peck Slip School | 428 | 379 | -11.4% |
P.S. 145 Bloomingdale School | 390 | 371 | -4.9% |
High School for Dual Language and Asian Studies | 403 | 370 | -8.2% |
P.S. 452 | 379 | 369 | -2.6% |
P.S. 115 Alexander Humboldt | 393 | 369 | -6.1% |
Park East High School | 385 | 365 | -5.2% |
Urban Assembly School for Media Studies | 375 | 364 | -2.9% |
M.S. 245 Computer School | 388 | 364 | -6.2% |
P.S. 2 Meyer London | 419 | 363 | -13.4% |
P.S. 96 Joseph Lanzetta | 372 | 362 | -2.7% |
P.S. 8 Luis Belliard | 439 | 361 | -17.8% |
Mott Hall II | 395 | 358 | -9.4% |
P.S. 48 Po Michael J. Buczek | 423 | 356 | -15.8% |
P.S. 165 Robert E. Simon | 398 | 356 | -10.6% |
Frederick Douglass Academy II Secondary School | 324 | 353 | 9% |
Essex Street Academy | 373 | 352 | -5.6% |
P.S. 20 Anna Silver | 408 | 351 | -14% |
Landmark High School | 369 | 351 | -4.9% |
P.S. 89 | 346 | 347 | 0.3% |
Lower Manhattan Community Middle School | 377 | 347 | -8% |
P.S. 77 Lower Lab School | 349 | 345 | -1.1% |
Teachers College Community School | 375 | 344 | -8.3% |
Urban Assembly Academy of Government and Law | 349 | 343 | -1.7% |
P.S. 140 Nathan Straus | 355 | 343 | -3.4% |
Sixth Avenue Elementary School | 360 | 342 | -5% |
High School for Law & Public Service | 442 | 342 | -22.6% |
M.S. 255 Salk School of Science | 356 | 341 | -4.2% |
Facing History School | 336 | 338 | 0.6% |
P.S. 110 Florence Nightingale | 373 | 335 | -10.2% |
Urban Assembly School for the Performing Arts | 377 | 332 | -11.9% |
P.S. 98 Shorac Kappock | 367 | 332 | -9.5% |
P.S. 142 Amalia Castro | 317 | 332 | 4.7% |
P.S. 83 Luis Munoz Rivera | 351 | 331 | -5.7% |
Lower Manhattan Arts Academy | 341 | 331 | -2.9% |
High School for Climate Justice | 354 | 331 | -6.5% |
P.S. 111 Adolph S. Ochs | 399 | 329 | -17.5% |
P.S. 146 Ann M. Short | 338 | 327 | -3.3% |
Tompkins Square Middle School | 356 | 326 | -8.4% |
High School for Media & Communications | 313 | 325 | 3.8% |
College Academy | 357 | 324 | -9.2% |
Heritage School | 319 | 320 | 0.3% |
Ella Baker School | 345 | 320 | -7.2% |
Hamilton Grange Middle School | 337 | 318 | -5.6% |
Liberty High School Academy for Newcomers | 356 | 317 | -11% |
P.S. 7 Samuel Stern | 351 | 314 | -10.5% |
Unity Center for Urban Technologies | 313 | 308 | -1.6% |
Hudson High School of Learning Technologies | 373 | 307 | -17.7% |
Isaac Newton Middle School for Math and Science | 322 | 306 | -5% |
P.S. 200 James Mccune Smith School | 301 | 302 | 0.3% |
P.S. 169 Robert F. Kennedy | 361 | 302 | -16.3% |
East Village Community School | 299 | 301 | 0.7% |
P.S. 192 Jacob H. Schiff | 318 | 298 | -6.3% |
International High School at Union Square | 302 | 298 | -1.3% |
Orchard Collegiate Academy | 295 | 297 | 0.7% |
Special Music School | 298 | 294 | -1.3% |
Urban Assembly School for Emergency Management | 270 | 291 | 7.8% |
P.S. 76 A. Phillip Randolph | 303 | 290 | -4.3% |
P.S. 36 Margaret Douglas | 310 | 289 | -6.8% |
P.S. 212 Midtown West | 331 | 286 | -13.6% |
Manhattan International High School | 281 | 285 | 1.4% |
P.S. 175 Henry H. Garnet | 310 | 284 | -8.4% |
Richard R. Green High School of Teaching | 287 | 283 | -1.4% |
Leadership & Public Service High School | 295 | 282 | -4.4% |
Children's Workshop School | 308 | 281 | -8.8% |
M.S. 319 Marie Teresa | 328 | 278 | -15.2% |
P.S. 18 Park Terrace | 317 | 277 | -12.6% |
Locke School of Arts and Engineering | 324 | 272 | -16% |
Eagle Academy for Young Men of Harlem | 327 | 267 | -18.3% |
P.S. 149 Sojourner Truth | 199 | 266 | 33.7% |
M.S. 324 Patria Mirabal | 264 | 262 | -0.8% |
Humanities Preparatory Academy | 258 | 262 | 1.6% |
P.S. 125 Ralph Bunche | 291 | 261 | -10.3% |
Professor Juan Bosch Public School | 264 | 260 | -1.5% |
P.S. 34 Franklin D. Roosevelt | 269 | 260 | -3.3% |
P.S. 226 | 264 | 259 | -1.9% |
P.S. 79 Horan School | 263 | 256 | -2.7% |
Urban Assembly School for Green Careers | 297 | 255 | -14.1% |
Middle School 322 | 292 | 255 | -12.7% |
M.S. 243 Center School | 255 | 250 | -2% |
P.S. 129 John H. Finley | 312 | 248 | -20.5% |
Mott Hall School | 270 | 248 | -8.1% |
Neighborhood School | 271 | 246 | -9.2% |
Muscota | 294 | 246 | -16.3% |
Murray Hill Academy | 265 | 245 | -7.5% |
River East Elementary | 268 | 242 | -9.7% |
Earth School | 295 | 241 | -18.3% |
American Sign Language & English Secondary School | 225 | 241 | 7.1% |
P.S. 35 | 260 | 240 | -7.7% |
High School of Hospitality Management | 316 | 240 | -24.1% |
Bilingual Bicultural School | 267 | 240 | -10.1% |
Independence High School | 250 | 237 | -5.2% |
I.S. 528 Bea Fuller Rodgers School | 254 | 237 | -6.7% |
Urban Assembly School of Design and Construction | 257 | 235 | -8.6% |
Repertory Company High School for Theatre Arts | 240 | 234 | -2.5% |
I.S. 289 | 264 | 234 | -11.4% |
P.S. 154 Harriet Tubman | 216 | 226 | 4.6% |
P.S. 112 Jose Celso Barbosa | 265 | 224 | -15.5% |
M.S. 131 | 253 | 224 | -11.5% |
Yorkville East Middle School | 241 | 221 | -8.3% |
P.S. 197 John B. Russwurm | 237 | 220 | -7.2% |
P.S. 1 Alfred E. Smith | 235 | 219 | -6.8% |
Manhattan School for Career Development | 224 | 216 | -3.6% |
P.S. 64 Robert Simon | 220 | 215 | -2.3% |
Emma Lazarus High School | 237 | 215 | -9.3% |
William Lynch School | 209 | 212 | 1.4% |
High School for Language and Diplomacy | 242 | 212 | -12.4% |
P.S. 155 William Paca | 217 | 210 | -3.2% |
Mosaic Preparatory Academy | 219 | 209 | -4.6% |
P.S. 92 Mary Mcleod Bethune | 213 | 207 | -2.8% |
M.S. 247 Dual Language Middle School | 230 | 204 | -11.3% |
Jacqueline Kennedy-Onassis High School | 210 | 201 | -4.3% |
University Neighborhood Middle School | 209 | 198 | -5.3% |
P.S. 133 Fred R. Moore | 207 | 197 | -4.8% |
Harold O. Levy School | 246 | 194 | -21.1% |
Castle Bridge School | 181 | 193 | 6.6% |
Manhattan Academy for Arts and Languages | 192 | 192 | 0% |
J.H.S. 143 Eleanor Roosevelt | 218 | 192 | -11.9% |
P.S. 721 Manhattan Occupational Training Center | 191 | 189 | -1% |
Mott Hall High School | 204 | 187 | -8.3% |
Renaissance School of the Arts | 199 | 186 | -6.5% |
Star Academy P.S. 63 | 214 | 185 | -13.6% |
M.S. 224 Manhattan East School for Arts & Academics | 204 | 185 | -9.3% |
Thurgood Marshall Academy Lower School | 185 | 181 | -2.2% |
Urban Assembly School for Global Commerce | 205 | 178 | -13.2% |
P.S. 38 Roberto Clemente | 215 | 177 | -17.7% |
P.S. 15 Roberto Clemente | 194 | 177 | -8.8% |
Community Action School-M.S. 258 | 229 | 177 | -22.7% |
P.S. 19 Asher Levy | 210 | 176 | -16.2% |
47 American Sign Language and English Lower School | 192 | 175 | -8.9% |
P.S. 134 Henrietta Szold | 210 | 172 | -18.1% |
P.S. 30 Hernandez/Hughes | 211 | 168 | -20.4% |
School for Global Leaders | 184 | 166 | -9.8% |
P.S. 102 Jacques Cartier | 188 | 166 | -11.7% |
Lafayette Academy | 178 | 164 | -7.9% |
Central Park East I | 156 | 161 | 3.2% |
P.S. 150 | 182 | 159 | -12.6% |
P.S. 194 Countee Cullen | 163 | 155 | -4.9% |
Harlem Renaissance High School | 135 | 155 | 14.8% |
Satellite Academy High School | 200 | 152 | -24% |
High School for Excellence and Innovation | 155 | 149 | -3.9% |
West Prep Academy | 185 | 148 | -20% |
P.S. 132 Juan Pablo Duarte | 184 | 148 | -19.6% |
Urban Academy Laboratory High School | 141 | 146 | 3.5% |
James Baldwin School-A School for Expeditionary Lrning | 202 | 146 | -27.7% |
Edward A. Reynolds West Side High School | 214 | 146 | -31.8% |
Community Math and Science Prep | 133 | 143 | 7.5% |
Seed Harlem | 78 | 138 | 76.9% |
Murry Bergtraum High School for Business Careers | 138 | 135 | -2.2% |
Judith S. Kaye School | 116 | 130 | 12.1% |
Ballet Tech/New York City Public School for Dance | 142 | 130 | -8.5% |
P.S. 242 Young Diplomats Magnet Academy | 147 | 129 | -12.2% |
City Knoll Middle School | 127 | 118 | -7.1% |
Urban Assembly School of Business for Young Women | 145 | 115 | -20.7% |
Stem Institute of Manhattan | 99 | 114 | 15.2% |
Maxine Greene High School for Imaginative Inquiry | 194 | 114 | -41.2% |
New Design Middle School | 134 | 111 | -17.2% |
Forsythe Satellite Academy | 135 | 110 | -18.5% |
Cascades High School | 144 | 108 | -25% |
Innovation Diploma Plus | 141 | 96 | -31.9% |
M.S. 250 West Side Collaborative Middle School | 110 | 94 | -14.5% |
Urban Assembly Academy for Future Leaders | 92 | 78 | -15.2% |
Harbor Heights | 94 | 76 | -19.1% |
Harvey Milk High School | 58 | 60 | 3.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE