Tottenville High School had the highest enrollment among Richmond County schools, welcoming 3,749 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 60.8% of Tottenville High School’s total enrollment.
Among the 76 schools in Richmond County, New Dorp High School ranked second in enrollment numbers with 3,050 students, while Susan E. Wagner High School welcomed 2,743 students and came in third in the 2024-25 school year.
Tottenville High School is part of New York City Geographic District #31, which roughly covers 72 schools within Richmond County and has a main office in Staten Island.
In the previous school year, Tottenville High School also had the highest number of students among Richmond County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Tottenville High School | Staten Island | 3,749 |
| New Dorp High School | Staten Island | 3,050 |
| Susan E. Wagner High School | Staten Island | 2,743 |
| Curtis High School | Staten Island | 2,410 |
| Port Richmond High School | Staten Island | 1,693 |
| I.S. 72 Rocco Laurie | Staten Island | 1,532 |
| I.S. 75 Frank D. Paulo | Staten Island | 1,514 |
| Staten Island Technical High School | Staten Island | 1,425 |
| Michael J. Petrides School | Staten Island | 1,424 |
| I.S. 24 Myra S. Barnes | Staten Island | 1,314 |
| I.S. 34 Tottenville | Staten Island | 1,230 |
| I.S. 7 Elias Bernstein | Staten Island | 1,177 |
| I.S. 51 Edwin Markham | Staten Island | 1,073 |
| P.S. 42 Eltingville | Staten Island | 995 |
| I.S. 2 George L. Egbert | Staten Island | 980 |
| P.S. 48 William G. Wilcox | Staten Island | 964 |
| I.S. 61 William A. Morris | Staten Island | 872 |
| P.S. 36 J. C. Drumgoole | Staten Island | 867 |
| P.S. 4 Maurice Wollin | Staten Island | 862 |
| Staten Island School of Civic Leadership | Staten Island | 843 |
| I.S. 27 Anning S. Prall | Staten Island | 836 |
| Barbara Esselborn School | Staten Island | 806 |
| P.S. 54 Charles W. Leng | Staten Island | 790 |
| P.S. 13 M. L. Lindemeyer | Staten Island | 769 |
| P.S. 45 John Tyler | Staten Island | 752 |
| P.S. 50 Frank Hankinson | Staten Island | 750 |
| Space Shuttle Columbia School | Staten Island | 720 |
| P.S. 373 | Staten Island | 718 |
| P.S. 22 Graniteville | Staten Island | 717 |
| P.S. 32 Gifford School | Staten Island | 695 |
| P.S. 30 Westerleigh | Staten Island | 689 |
| Stephanie A. Vierno School | Staten Island | 688 |
| P.S. 69 Daniel D. Tompkins | Staten Island | 674 |
| P.S. 3 Margaret Gioiosa School | Staten Island | 668 |
| P.S. 56 Louis Desario School | Staten Island | 644 |
| P.S. 52 John C. Thompson | Staten Island | 627 |
| Ralph R. Mckee Career and Technical Education High School | Staten Island | 626 |
| P.S. 23 Richmondtown | Staten Island | 609 |
| P.S. 60 Alice Austen | Staten Island | 599 |
| P.S. 29 Bardwell | Staten Island | 579 |
| South Richmond High School I.S./P.S. 25 | Staten Island | 577 |
| David Marquis School of the Arts | Staten Island | 557 |
| P.S. 8 Shirlee Solomon | Staten Island | 542 |
| Gaynor Mccown Expeditionary Learning School | Staten Island | 540 |
| P.S. 6 Corporal Allan F. Kivlehan School | Staten Island | 540 |
| P.S. 44 Thomas C. Brown | Staten Island | 520 |
| Csi High School for International Studies | Staten Island | 519 |
| Richard H. Hungerford School | Staten Island | 516 |
| P.S. 55 Henry M. Boehm | Staten Island | 512 |
| P.S. 39 Francis J. Murphy Junior | Staten Island | 493 |
| P.S. 19 Curtis School | Staten Island | 464 |
| P.S. 1 Tottenville | Staten Island | 461 |
| P.S. 78 | Staten Island | 454 |
| Kathleen Grimm School for Leadership | Staten Island | 452 |
| Marsh Avenue School for Expeditionary Learning | Staten Island | 408 |
| P.S. 57 Hubert H. Humphrey | Staten Island | 394 |
| P.S. 21 Margaret Emery-Elm Park | Staten Island | 381 |
| Port Richmond School for Visionary Learning | Staten Island | 377 |
| P.S. 16 John J. Driscoll | Staten Island | 377 |
| P.S. 35 Clove Valley School | Staten Island | 367 |
| P.S. 38 George Cromwell | Staten Island | 353 |
| P.S. 31 William T. Davis | Staten Island | 342 |
| P.S. 65 Academy of Innovative Learning | Staten Island | 340 |
| I.S. 49 Berta A. Dreyfus | Staten Island | 332 |
| P.S. 5 Huguenot | Staten Island | 317 |
| P.S. 18 John G. Whittier | Staten Island | 315 |
| Naples Street Elementary School | Staten Island | 311 |
| P.S. 11 Thomas Dongan School | Staten Island | 282 |
| Eagle Academy for Young Men of Staten Island | Staten Island | 280 |
| P.S. 20 Port Richmond | Staten Island | 277 |
| P.S. 26 Carteret School | Staten Island | 272 |
| P.S. 74 Future Leaders Elementary School | Staten Island | 257 |
| Harbor View School | Staten Island | 256 |
| Fort Hill Collaborative Elementary School | Staten Island | 182 |
| P.S. 46 Albert V. Maniscalco | Staten Island | 172 |
| Concord High School | Staten Island | 163 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









