Staten Island Medicaid providers submitted $137,095,778 in claims for services listed under the National Codes Established for State Medicaid Agencies in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This total reflects a 4.1% growth from 2023, when providers billed $131,716,817 for the same services.
Medicaid is a government health insurance program, managed by states and jointly funded by federal and state governments, with coverage extended to low-income people, families, seniors, children and those with disabilities. The program remains a major part of U.S. health care.
Since Medicaid spending comes from public funds, shifts in local billing rates indicate how health care resources are distributed within a particular area.
The “National Codes Established for State Medicaid Agencies” classification identifies particular Medicaid services by type of care, based on standardized HCPCS and CPT code groupings. The analysis assigned each code to a single service category with consistent prefixes and number ranges to facilitate comparisons, avoiding double counting, and enabling accurate rankings over time.
Among Medicaid service categories, payments tied to National Codes Established for State Medicaid Agencies represented the highest total spent in Staten Island in 2024.
The National Codes Established for State Medicaid Agencies category also led New York state in total Medicaid payments for 2024.
During the five years before 2024, Medicaid payments related to National Codes Established for State Medicaid Agencies in Staten Island grew by $32,589,759, or 31.2%. There were periods of sharper growth, such as notable year-over-year increases in 2020 and 2023.
Although services under this category were provided citywide, Medicaid payments were largely concentrated in a few ZIP codes. In 2024, ZIP code 10304 accounted for $71,592,148, 10306 for $42,900,857, and 10305 for $20,436,836. Altogether, the top 3 ZIP codes made up 98.4% of overall National Codes Established for State Medicaid Agencies-related payments in Staten Island for the year.
Within the category, a small collection of billing codes drew the majority of Medicaid payments.
To compare growth, Staten Island’s 4.1% rise in Medicaid payments for National Codes Established for State Medicaid Agencies between 2024 and 2023 was less than the 11.2% rise seen across all Medicaid claim categories citywide during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures together reached about $871.7 billion in fiscal year 2023—roughly 18% of total national health expenditures—up from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents around 40% growth in just a few years, driven by expanded enrollment and greater service use during and after the pandemic.
Recent federal budget changes under the Trump administration included prominent proposals to curb federal Medicaid spending and change the program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over the next decade and introduces work requirements and higher cost-sharing, potentially impacting coverage and funding for certain enrollees. These changes are anticipated to transfer more financial responsibility to states and could dampen growth in federal support, though Medicaid still covers tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $104,506,019 | 44.5% |
| 2021 | $110,061,280 | 5.3% |
| 2022 | $116,965,509 | 6.3% |
| 2023 | $131,716,817 | 12.6% |
| 2024 | $137,095,778 | 4.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $137,095,778 | 53.7% |
| 2 | Medicine Services and Procedures | $33,547,898 | 13.1% |
| 3 | Evaluation and Management | $24,608,129 | 9.6% |
| 4 | Temporary National Codes (Non-Medicare) | $18,672,738 | 7.3% |
| 5 | Alcohol and Drug Abuse Treatment | $12,962,073 | 5.1% |
| 6 | Ambulance and Other Transport Services and Supplies | $9,805,127 | 3.8% |
| 7 | Radiology Procedures | $4,650,622 | 1.8% |
| 8 | Surgery | $4,274,935 | 1.7% |
| 9 | Procedures / Professional Services | $2,664,703 | 1% |
| 10 | Pathology and Laboratory Procedures | $2,646,775 | 1% |
| 11 | Enteral and Parenteral Therapy | $1,323,992 | 0.5% |
| 12 | Outpatient PPS | $868,501 | 0.3% |
| 13 | Dental Services | $649,113 | 0.3% |
| 14 | Drugs Administered Other than Oral Method | $449,339 | 0.2% |
| 15 | Temporary Codes | $355,044 | 0.1% |
| 16 | Anesthesia | $210,826 | 0.1% |
| 17 | Vision Services | $149,570 | 0.1% |
| 18 | Diagnostic Radiology Services | $127,151 | <0.1% |
| 19 | Medical And Surgical Supplies | $83,972 | <0.1% |
| 20 | Pathology and Laboratory Services | $50,008 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $33,840 | <0.1% |
| 22 | Orthotic Procedures and services | $11,480 | <0.1% |
| 23 | Durable Medical Equipment | $230 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $122,738,703 | 187 |
| T1020 | Personal care ser per diem | $9,713,564 | 37 |
| T1003 | Lpn/lvn services up to 15min | $2,694,378 | 8 |
| T1017 | Targeted case management | $795,564 | 71 |
| T1022 | Contracted services per day | $590,693 | 22 |
| T2003 | N-et; encounter/trip | $224,273 | 27 |
| T1001 | Nursing assessment/evaluatn | $157,275 | 11 |
| T4522 | Adult size brief/diaper med | $37,296 | 18 |
| T4533 | Youth size brief/diaper | $37,125 | 12 |
| T4523 | Adult size brief/diaper lg | $28,441 | 14 |
| T4524 | Adult size brief/diaper xl | $24,648 | 11 |
| T1027 | Family training & counseling | $17,768 | 5 |
| T1030 | Rn home care per diem | $11,425 | 2 |
| T4521 | Adult size brief/diaper sm | $11,080 | 8 |
| T1013 | Sign lang/oral interpreter | $7,713 | 14 |
| T4537 | Reusable underpad bed size | $5,823 | 12 |
| T2024 | Serv asmnt/care plan waiver | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.









