white students were the most prevalent ethnic group among those enrolled in New York schools in the 2024-25 school year, according to the New York State Education Department.
Of the 58,575 students attending Richmond County schools, 37% were white. Hispanic represented the second-largest ethnic group, making up 30.2% of Richmond County students.
In the previous school year, white was also the most common student ethnicity in Richmond County, representing 37.9% of the student body.
P.S. 46 Albert V. Maniscalco had the most even distribution of races among county schools, with 37.8% Hispanic students, 26.7% white students, 16.3% Black students, 14.5% Asian or Pacific Islander students, and 4.7% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Barbara Esselborn School | White | 49.9% | 806 |
| Concord High School | Hispanic | 50.9% | 163 |
| Csi High School for International Studies | Asian or Pacific Islander | 37.2% | 519 |
| Curtis High School | Hispanic | 48.8% | 2,410 |
| David Marquis School of the Arts | White | 48.7% | 557 |
| Eagle Academy for Young Men of Staten Island | Black | 51.8% | 280 |
| Fort Hill Collaborative Elementary School | Hispanic | 57.1% | 182 |
| Gaynor Mccown Expeditionary Learning School | White | 45.4% | 540 |
| Harbor View School | Black | 39.8% | 256 |
| I.S. 2 George L. Egbert | White | 36.4% | 980 |
| I.S. 24 Myra S. Barnes | White | 57.5% | 1,314 |
| I.S. 27 Anning S. Prall | Hispanic | 45.9% | 836 |
| I.S. 34 Tottenville | White | 68.1% | 1,230 |
| I.S. 49 Berta A. Dreyfus | Hispanic | 51.5% | 332 |
| I.S. 51 Edwin Markham | Hispanic | 53.8% | 1,073 |
| I.S. 61 William A. Morris | Hispanic | 50% | 872 |
| I.S. 7 Elias Bernstein | White | 67% | 1,177 |
| I.S. 72 Rocco Laurie | White | 34.9% | 1,532 |
| I.S. 75 Frank D. Paulo | White | 58.1% | 1,514 |
| Kathleen Grimm School for Leadership | White | 74.8% | 452 |
| Marsh Avenue School for Expeditionary Learning | White | 36.3% | 408 |
| Michael J. Petrides School | Hispanic | 35.3% | 1,424 |
| Naples Street Elementary School | White | 45.3% | 311 |
| New Dorp High School | White | 40.3% | 3,050 |
| P.S. 1 Tottenville | White | 68.1% | 461 |
| P.S. 11 Thomas Dongan School | White | 36.5% | 282 |
| P.S. 13 M. L. Lindemeyer | Hispanic | 41.5% | 769 |
| P.S. 16 John J. Driscoll | Hispanic | 65.8% | 377 |
| P.S. 18 John G. Whittier | Hispanic | 52.7% | 315 |
| P.S. 19 Curtis School | Hispanic | 74.6% | 464 |
| P.S. 20 Port Richmond | Hispanic | 77.6% | 277 |
| P.S. 21 Margaret Emery-Elm Park | Hispanic | 66.4% | 381 |
| P.S. 22 Graniteville | Hispanic | 63.6% | 717 |
| P.S. 23 Richmondtown | White | 58.1% | 609 |
| P.S. 26 Carteret School | White | 37.1% | 272 |
| P.S. 29 Bardwell | White | 38.5% | 579 |
| P.S. 3 Margaret Gioiosa School | White | 68.7% | 668 |
| P.S. 30 Westerleigh | White | 51.4% | 689 |
| P.S. 31 William T. Davis | Black | 54.1% | 342 |
| P.S. 32 Gifford School | White | 51.4% | 695 |
| P.S. 35 Clove Valley School | White | 48.2% | 367 |
| P.S. 36 J. C. Drumgoole | White | 62.9% | 867 |
| P.S. 373 | Hispanic | 34.3% | 718 |
| P.S. 38 George Cromwell | White | 32.3% | 353 |
| P.S. 39 Francis J. Murphy Junior | White | 40.6% | 493 |
| P.S. 4 Maurice Wollin | White | 52.1% | 862 |
| P.S. 42 Eltingville | White | 58.2% | 995 |
| P.S. 44 Thomas C. Brown | Hispanic | 50.8% | 520 |
| P.S. 45 John Tyler | Hispanic | 47.2% | 752 |
| P.S. 46 Albert V. Maniscalco | Hispanic | 37.8% | 172 |
| P.S. 48 William G. Wilcox | White | 45.3% | 964 |
| P.S. 5 Huguenot | White | 79.8% | 317 |
| P.S. 50 Frank Hankinson | White | 45.6% | 750 |
| P.S. 52 John C. Thompson | White | 39.2% | 627 |
| P.S. 54 Charles W. Leng | Asian or Pacific Islander | 45.9% | 790 |
| P.S. 55 Henry M. Boehm | White | 71.7% | 512 |
| P.S. 56 Louis Desario School | White | 66% | 644 |
| P.S. 57 Hubert H. Humphrey | Black | 46.4% | 394 |
| P.S. 6 Corporal Allan F. Kivlehan School | White | 69.6% | 540 |
| P.S. 60 Alice Austen | White | 44.1% | 599 |
| P.S. 65 Academy of Innovative Learning | Hispanic | 53.8% | 340 |
| P.S. 69 Daniel D. Tompkins | Asian or Pacific Islander | 36.5% | 674 |
| P.S. 74 Future Leaders Elementary School | Hispanic | 58.8% | 257 |
| P.S. 78 | Hispanic | 49.6% | 454 |
| P.S. 8 Shirlee Solomon | White | 54.2% | 542 |
| Port Richmond High School | Hispanic | 53.7% | 1,693 |
| Port Richmond School for Visionary Learning | Hispanic | 49.6% | 377 |
| Ralph R. Mckee Career and Technical Education High School | Hispanic | 58.9% | 626 |
| Richard H. Hungerford School | Hispanic | 38.2% | 516 |
| South Richmond High School I.S./P.S. 25 | Hispanic | 34.8% | 577 |
| Space Shuttle Columbia School | White | 36.7% | 720 |
| Staten Island School of Civic Leadership | Hispanic | 36.3% | 843 |
| Staten Island Technical High School | Asian or Pacific Islander | 66.8% | 1,425 |
| Stephanie A. Vierno School | White | 37.1% | 688 |
| Susan E. Wagner High School | Hispanic | 34.2% | 2,743 |
| Tottenville High School | White | 60.8% | 3,749 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.










