There were 77 companies in cities associated with Richmond County, New York, that received 80 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 22.2% decrease from the number of companies inspected in the previous year, when 99 companies received 103 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 53 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (68.8%). 22 should take voluntary action to correct the organization’s management operations (28.6%). Additionally, two companies had to take regulatory and/or administrative actions (2.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AAA Avocados, Inc. | Food and Cosmetics | 12/29/2025 | No Action Indicated (NAI) |
| Advanced Monitored Caregiving, Inc. | Devices | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Alba Specialty Seafood Company, Inc. | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Anita USA, Inc. | Food and Cosmetics | 03/05/2025 | Voluntary Action Indicated (VAI) |
| Applevalley Organics, Corporation, Inc. | Veterinary | 12/15/2025 | No Action Indicated (NAI) |
| Ardeshir R. Rastinehad, D. O. | Devices | 02/28/2025 | Voluntary Action Indicated (VAI) |
| Atlantic U. Inc., S.A. | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Bella Mia Foods, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Billybey Marina Services, LLC | Food and Cosmetics | 05/08/2025 | Voluntary Action Indicated (VAI) |
| Billybey Marina Services, LLC | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| CCRM New York | Biologics | 03/21/2025 | No Action Indicated (NAI) |
| Church Olesen & Company | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Claire M. Miller, M.D. | Drugs | 02/11/2025 | No Action Indicated (NAI) |
| Claudia A. Chiriboga, M.D. | Drugs | 06/05/2025 | No Action Indicated (NAI) |
| Delicious World, Corp. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| Elaine Shum, M.D. | Drugs | 01/24/2025 | No Action Indicated (NAI) |
| Eximfood, Inc. | Food and Cosmetics | 06/16/2025 | No Action Indicated (NAI) |
| Ezar AI, Inc. | Devices | 01/28/2025 | Voluntary Action Indicated (VAI) |
| Fabbri USA 1905, LLC | Food and Cosmetics | 03/21/2025 | No Action Indicated (NAI) |
| GCE International, Inc. | Devices | 04/14/2025 | No Action Indicated (NAI) |
| GDANSK, Corp. | Tobacco | 06/27/2025 | No Action Indicated (NAI) |
| Gail J. Roboz, M.D. | Drugs | 07/30/2025 | No Action Indicated (NAI) |
| Georgiana A. Dobri, M.D. | Drugs | 05/02/2025 | No Action Indicated (NAI) |
| Hazem Shoirah, M.D. | Devices | 05/02/2025 | No Action Indicated (NAI) |
| HornBlower Cruises and Events, LLC | Food and Cosmetics | 07/31/2025 | Voluntary Action Indicated (VAI) |
| HornBlower Cruises and Events, LLC | Food and Cosmetics | 09/30/2025 | Voluntary Action Indicated (VAI) |
| Hospital For Special Surgery IRB | Biologics | 04/30/2025 | No Action Indicated (NAI) |
| Hospital For Special Surgery IRB | Devices | 04/30/2025 | No Action Indicated (NAI) |
| Hospital For Special Surgery IRB | Drugs | 04/30/2025 | No Action Indicated (NAI) |
| House of Pulses, Inc. | Food and Cosmetics | 03/14/2025 | No Action Indicated (NAI) |
| Indaptus Therapeutics, Inc. | Biologics | 08/07/2025 | No Action Indicated (NAI) |
| Island Reproductive Services | Biologics | 04/17/2025 | No Action Indicated (NAI) |
| J A V Food Corporation | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Jafra Import Export, Inc. | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| Jed C. Kaminetsky, M.D. | Drugs | 04/03/2025 | No Action Indicated (NAI) |
| Jerusalem Sweets, Inc. | Food and Cosmetics | 02/10/2025 | No Action Indicated (NAI) |
| Jose D. Gutierrez, MPH, M.D. | Drugs | 01/10/2025 | Voluntary Action Indicated (VAI) |
| Kamwo Meridian Herbs, LLC | Food and Cosmetics | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Kaneka Medical America, LLC | Devices | 08/28/2025 | No Action Indicated (NAI) |
| Kawasho Foods USA, Inc. | Food and Cosmetics | 03/19/2025 | Voluntary Action Indicated (VAI) |
| Kawasho Foods USA, Inc. | Food and Cosmetics | 10/30/2025 | No Action Indicated (NAI) |
| Kofinas Fertility Group | Biologics | 04/09/2025 | Voluntary Action Indicated (VAI) |
| Komal L. Jhaveri, M.D. | Drugs | 03/14/2025 | No Action Indicated (NAI) |
| LG H&H USA, Inc. | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| Lawrence R. Lustig, M.D. | Biologics | 12/18/2025 | No Action Indicated (NAI) |
| Maliba African Market, CORP | Food and Cosmetics | 07/15/2025 | Official Action Indicated (OAI) |
| Marissa A. Barbaro, M.D. | Drugs | 04/04/2025 | No Action Indicated (NAI) |
| MeiraGTx, LLC | Biologics | 07/16/2025 | No Action Indicated (NAI) |
| Memorial Hospital For Cancer & Allied Diseases | Biologics | 02/13/2025 | Voluntary Action Indicated (VAI) |
| Memorial Sloan Kettering Hospital | Drugs | 05/22/2025 | No Action Indicated (NAI) |
| Michael G. Kaplitt, PhD., M.D. | Devices | 03/10/2025 | No Action Indicated (NAI) |
| Michio Hirano, M.D. | Drugs | 04/03/2025 | No Action Indicated (NAI) |
| Milos, Inc. | Food and Cosmetics | 04/14/2025 | No Action Indicated (NAI) |
| NYU Langone Health, Transplantation & Cellular Therapy | Biologics | 06/27/2025 | No Action Indicated (NAI) |
| Neurogene, Inc. | Biologics | 07/11/2025 | No Action Indicated (NAI) |
| New Kam Manager, LLC | Food and Cosmetics | 05/01/2025 | Voluntary Action Indicated (VAI) |
| New World Farming Company | Food and Cosmetics | 06/13/2025 | Voluntary Action Indicated (VAI) |
| New York University Fertility Center | Biologics | 12/17/2025 | No Action Indicated (NAI) |
| NewYork-Presbyterian/Weill Cornell Medical Center | Biologics | 09/10/2025 | Voluntary Action Indicated (VAI) |
| Oliver M. Barry, M.D. | Devices | 12/12/2025 | No Action Indicated (NAI) |
| Palace Kosher, Corp. | Food and Cosmetics | 11/25/2025 | No Action Indicated (NAI) |
| Petnet Solutions, Inc. | Drugs | 09/19/2025 | No Action Indicated (NAI) |
| Plantin America, Inc. | Food and Cosmetics | 12/09/2025 | No Action Indicated (NAI) |
| Rachel N. Grisham, M.D. | Drugs | 02/14/2025 | No Action Indicated (NAI) |
| Renalytix AI, Inc. | Devices | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Rick’s Picks USA, LLC | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Ritesource, Corp. | Food and Cosmetics | 01/10/2025 | Voluntary Action Indicated (VAI) |
| Robert Fryer, PhD, M.D. | Drugs | 04/03/2025 | No Action Indicated (NAI) |
| Seed & Mill | Food and Cosmetics | 06/10/2025 | Voluntary Action Indicated (VAI) |
| Sheng-Han Kuo, M.D. | Drugs | 04/18/2025 | No Action Indicated (NAI) |
| Stavros E. Mountantonakis, MBA, M.D. | Devices | 10/14/2025 | No Action Indicated (NAI) |
| Stephen C. Krieger, M.D. | Drugs | 06/02/2025 | No Action Indicated (NAI) |
| Strategy Food, Inc. | Food and Cosmetics | 01/03/2025 | Voluntary Action Indicated (VAI) |
| Strategy Food, Inc. | Food and Cosmetics | 12/18/2025 | Voluntary Action Indicated (VAI) |
| Susheel K. Kodali, M.D. | Devices | 11/26/2025 | Voluntary Action Indicated (VAI) |
| Teuscher Promenade, LLC | Food and Cosmetics | 11/14/2025 | Voluntary Action Indicated (VAI) |
| Tony’S Chocolonely, Inc. | Food and Cosmetics | 06/30/2025 | No Action Indicated (NAI) |
| Tzumi Innovations, LLC | Veterinary | 10/10/2025 | No Action Indicated (NAI) |
| Voom Medical Devices, LLC | Devices | 03/12/2025 | No Action Indicated (NAI) |
| Western Harvest US, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Zenith Foods, LLC | Food and Cosmetics | 11/10/2025 | Official Action Indicated (OAI) |
| ZiphyCare, Inc. | Devices | 07/30/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.









