There were 13 companies in cities associated with Richmond County, New York, that received 13 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 48% decrease from the number of companies inspected in the previous quarter, when 25 companies received 25 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 10 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (76.9%). Two should take voluntary action to correct the organization’s management operations (15.4%). Additionally, one company had to take regulatory and/or administrative actions (7.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alba Specialty Seafood Company, Inc. | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Bella Mia Foods, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Billybey Marina Services, LLC | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Delicious World, Corp. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| HornBlower Cruises and Events, LLC | Food and Cosmetics | 07/31/2025 | Voluntary Action Indicated (VAI) |
| HornBlower Cruises and Events, LLC | Food and Cosmetics | 09/30/2025 | Voluntary Action Indicated (VAI) |
| Indaptus Therapeutics, Inc. | Biologics | 08/07/2025 | No Action Indicated (NAI) |
| J A V Food Corporation | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Maliba African Market, CORP | Food and Cosmetics | 07/15/2025 | Official Action Indicated (OAI) |
| MeiraGTx, LLC | Biologics | 07/16/2025 | No Action Indicated (NAI) |
| Petnet Solutions, Inc. | Drugs | 09/19/2025 | No Action Indicated (NAI) |
| Rick’s Picks USA, LLC | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Western Harvest US, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.

