Graduation rates in Richmond County schools fell 1% from the previous school year, according to the New York State Education Department.
There were 4,075 students who graduated in the 2023-24 school year, compared to 3,939 in the previous year.
Queens, Richmond, and Warren Counties had the state’s 31st highest graduation rate with 88.7% graduating, while Nassau boasted the highest rate, with 95.7% of students graduating in the 2023-24 school year.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Concord High School | 322 | 28.6% |
| Csi High School for International Studies | 519 | 98.5% |
| Curtis High School | 4,517 | 84.6% |
| Eagle Academy for Young Men of Staten Island | 290 | 85.7% |
| Gaynor Mccown Expeditionary Learning School | 1,069 | 99.1% |
| Michael J. Petrides School | 1,429 | 92.2% |
| New Dorp High School | 6,025 | 88.1% |
| Port Richmond High School | 3,495 | 77.5% |
| Ralph R. Mckee Career and Technical Education High School | 1,400 | 82.7% |
| Staten Island Technical High School | 2,807 | 99.7% |
| Susan E. Wagner High School | 5,681 | 91.3% |
| Tottenville High School | 7,596 | 94.3% |








