Barry Berke donated $1,000 to Max Rose during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Max Rose’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert Mitzman | $6,600 |
| 2 | Michael Bills | $5,600 |
| 2 | Terence O’Toole | $5,600 |
| 2 | Wendy Abrams | $5,600 |
| 2 | Meryl Levin | $5,600 |
| 2 | Alan Dachs | $5,600 |
| 2 | Douglas Durst | $5,600 |
| 2 | Peter Kellner | $5,600 |
| 2 | Jonathan Barry | $5,600 |
| 2 | Kimberly Barry | $5,600 |
| 2 | Christopher Rile | $5,600 |
| 12 | Thea Mitzman | $4,600 |
| 13 | Daniel Ricciardi | $3,000 |
| 14 | Wolfgang Wander | $2,800 |
| 14 | Ellyn Lindsay | $2,800 |
| 14 | Terrie Bloom | $2,800 |
| 14 | Andrers Sterner | $2,800 |
| 14 | Dennis Meyers | $2,800 |
| 14 | Jonathan Davis | $2,800 |
| 14 | Alisa Abecassis | $2,800 |
| 14 | Bruce Mosler | $2,800 |
| 14 | Marcella Rolnick | $2,800 |
| 14 | Jennifer Waldron | $2,800 |
| 14 | Drew Katz | $2,800 |
| 14 | Winston C. Fisher | $2,800 |
| 14 | Benjamin Stein | $2,800 |
| 14 | Josh Rolnick | $2,800 |
| 14 | Erica Gerson | $2,800 |
| 14 | Jeffrey Raider | $2,800 |
| 14 | Rose Thorne | $2,800 |
| 14 | James Simons | $2,800 |
| 14 | Dirk Ziff | $2,800 |
| 14 | Natasha Ziff | $2,800 |
| 14 | Michael Sugar | $2,800 |
| 14 | Harrison Miller | $2,800 |
| 36 | Alan Fleisher | $2,500 |
| 36 | David Thorne | $2,500 |
| 38 | Robert Weiss | $2,300 |
| 39 | Isabel Wacker | $2,100 |
| 40 | Adam Blank | $2,000 |
| 40 | Benjamin Gliklich | $2,000 |
| 40 | Cappy Mcgarr | $2,000 |
| 40 | Travis Granger | $2,000 |
| 44 | Stuart Wolfe | $1,800 |
| 44 | Gideon Bernstein | $1,800 |
| 44 | Eric Kramer | $1,800 |
| 44 | Kyra Wyman | $1,800 |
| 48 | Marcia Lucas | $1,050 |
| 49 | Marilyn Heflich | $1,000 |
| 49 | Paul Dicarlo | $1,000 |
| 49 | Martin Scheinman | $1,000 |
| 49 | David I. Gelfand | $1,000 |
| 49 | Peter L. Malkin | $1,000 |
| 49 | Claire Mann | $1,000 |
| 49 | Barry Berke | $1,000 |
| 49 | Marcy Engel | $1,000 |
| 49 | Michelle Berney | $1,000 |
| 49 | Amy Thornton | $1,000 |
| 49 | Michael Thornton | $1,000 |
| 49 | Richmond Mayo-Smith | $1,000 |
| 49 | Stephen Kay | $1,000 |
| 49 | Charles Kenney | $1,000 |
| 49 | Thomas J. Vallely | $1,000 |
| 49 | Victoria Vallely | $1,000 |
| 49 | Ellen Freudenheim | $1,000 |
| 49 | Dianne Haas | $1,000 |
| 49 | Andrew Lerner | $1,000 |
| 49 | Brian K. Levenson | $1,000 |
| 49 | Valerie Hodgson | $1,000 |
| 49 | Bob Glovsky | $1,000 |
| 49 | Mark Rubin | $1,000 |
| 49 | Richard Frary | $1,000 |
| 49 | Alexander Fuller | $1,000 |
| 49 | Paul Craig | $1,000 |
| 49 | Tiffany Muller | $1,000 |
| 49 | Matt Sturiale | $1,000 |
| 77 | Kenneth Rosh | $750 |
| 77 | Max Meltzer | $750 |
| 79 | John Shapiro | $700 |
| 80 | Leonard Bell | $600 |
| 81 | Mary Mcdonald | $505 |
| 82 | Melissa Jo Gildin | $500 |
| 82 | Charles R. Schwenk | $500 |
| 82 | John Dionisio | $500 |
| 82 | Wyatt Rockefeller | $500 |
| 82 | Michael J. Connelly | $500 |
| 82 | Arthur I. Segel | $500 |
| 82 | Bradley Buscik | $500 |
| 82 | Anson Kaye | $500 |
| 82 | Philip Balboni | $500 |
| 82 | Jordan Ross | $500 |
| 82 | Margarita Haley | $500 |
| 82 | Michael Haley | $500 |
| 82 | Alice Mcinerney | $500 |
| 82 | Max Crowley | $500 |
| 82 | Kathleen Cabot | $500 |
| 82 | Neil Braun | $500 |
| 82 | David Wade | $500 |
| 82 | Drew Obrien | $500 |
| 82 | Lena Berc | $500 |











